| Team | Record | LW | |
| 1 | Crest | (2-0) | 1 |
| 2 | Havelock | (2-0) | 2 |
| 3 | Cuthbertson | (2-0) | 3 |
| 4 | Weddington | (2-0) | 5 |
| 5 | Asheville | (2-0) | 6 |
| 6 | Terry Sanford | (2-0) | 7 |
| 7 | Western Alamance | (2-0) | 8 |
| 8 | Eastern Alamance | (2-0) | 9 |
| 9 | Southern Nash | (2-0) | 10 |
| 10 | Northern Guilford | (1-1) | 4 |
| 11 | Southern Durham | (1-1) | 11 |
| 12 | Orange | (2-0) | 12 |
| 13 | Freedom | (1-1) | 13 |
| 14 | Statesville | (2-0) | NR |
| 15 | Chapel Hill | (1-1) | 15 |
Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.