Monday, September 21, 2015

Carolina Gridiron Week 6 Top 15

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.












































































4A


Team Record LW
1 Mallard Creek (4-1) 2
2 Scotland (5-0) 3
3 Wake Forest (4-0) 1
4 Dudley (5-0) 4
5 Butler (4-1) 5
6 Charlotte Catholic (3-0) 6
7 Vance (4-1) 8
8 South Mecklenburg (4-0) 7
9 Pinecrest (5-0) 10
10 East Forsyth (5-0) 9
11 JH Rose (3-1) 12
12 Page (5-0) 15
13 Middle Creek (5-0) 13
14 Seventy-First (5-0) NR
15 Fuquay-Varina (5-0) NR


3A


Team Record LW
1 Crest (4-0) 1
2 Havelock (5-0) 2
3 Asheville (4-0) 3
4 Eastern Alamance (5-0) 4
5 Orange (5-0) 5
6 Western Alamance (4-1) 6
7 Weddington (4-1) 7
8 Freedom (3-1) 8
9 Northern Guilford (3-1) 9
10 Terry Sanford (4-1) 10
11 West Craven (4-0) 12
12 Corinth Holders (5-0) 14
13 Kings Mountain (5-0) NR
14 Concord (4-1) NR
15 AC Reynolds (4-1) NR


2A


Team Record LW
1 East Lincoln (4-0) 1
2 Shelby (5-0) 2
3 Monroe (5-0) 3
4 East Bladen (4-0) 5
5 SouthWest Edgecombe (5-0) 6
6 Clinton (3-1) 4
7 Lincolnton (4-1) 10
8 Kinston (5-0) 13
9 Northeastern (3-2) 7
10 Greene Central (5-0) NR
11 Forest Hills (4-1) NR
12 Carver (3-2) 8
13 Newton-Conover (3-1) 15
14 Northside-Jacksonville (3-2) 9
15 Reidsville (3-2) 11


1A


Team Record LW
1 James Kenan (4-0) 1
2 West Montomery (5-0) 2
3 Wallace Rose-Hill (3-1) 3
4 East Surry (4-0) 4
5 Tarboro (5-0) 5
6 Plymonth (3-1) 6
7 Murphy (4-1) 7
8 Mitchell (5-0) 9
9 Southside (5-0) 11
10 East Carteret (4-1) 8
11 East Wilkes (4-0) 14
12 North Stanly (3-1) NR
13 Whiteville (3-1) NR
14 South Creek (3-1) 15
15 Union (3-1) NR

Championship Central Popup Begin Championship Central Popup End