Team | Record | LW | |
1 | Scotland | (7-0) | 2 |
2 | Wake Forest | (7-0) | 3 |
3 | Charlotte Catholic | (6-0) | 4 |
4 | East Forsyth | (7-0) | 5 |
5 | Pinecrest | (7-0) | 6 |
6 | Mallard Creek | (6-2) | 1 |
7 | Middle Creek | (8-0) | 9 |
8 | Butler | (6-2) | 8 |
9 | Richmond | (6-1) | 11 |
10 | AL Brown | (7-0) | 10 |
11 | Dudley | (6-1) | 12 |
12 | Fuquay-Varina | (8-0) | 13 |
13 | Hough | (6-1) | 15 |
14 | Jack Britt | (7-1) | NR |
15 | Page | (6-1) | NR |
Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.