Rank | Team | Rec |
1 | Ohio State (39) | (8-0) |
2 | Baylor (7) | (7-0) |
3 | Clemson (6) | (7-0) |
4 | LSU (5) | (7-0) |
5 | TCU (3) | (7-0) |
6 | Michigan State | (8-0) |
7 | Alabama (1) | (7-1) |
8 | Stanford | (6-1) |
9 | Notre Dame | (6-1) |
10 | Iowa | (7-0) |
11 | Florida | (6-1) |
12 | Oklahoma State | (7-0) |
13 | Utah | (6-1) |
14 | Oklahoma | (6-1) |
15 | Michigan | (5-2) |
16 | Memphis | (7-0) |
17 | Florida State | (6-1) |
18 | Houston | (7-0) |
19 | Ole Miss | (6-2) |
20 | Toledo | (7-0) |
21 | Temple | (7-0) |
22 | Duke | (6-1) |
23 | Pittsburgh | (6-1) |
24 | UCLA | (5-2) |
25 | Mississippi State | (6-2) |
Dropped from rankings: Texas A&M 15, California 20
Others receiving votes: Texas A&M 73, North Carolina 46, USC 33, BYU 18, Georgia 17, Wisconsin 15, Northwestern 10, Appalachian State 6, California 5, Washington State 2
No comments:
Post a Comment