4A | South Mecklenburg | 2970 |
4A | Ardrey Kell | 2914 |
4A | Myers Park | 2907 |
4A | Enloe | 2825 |
4A | Panther Creek | 2789 |
4A | Broughton | 2670 |
4A | Garner | 2651 |
4A | Mallard Creek | 2620 |
4A | Green Hope | 2616 |
4A | Hough | 2592 |
4A | Olympic | 2563 |
4A | Independence | 2543 |
4A | Millbrook | 2412 |
4A | Cary | 2378 |
4A | Leesville Road | 2368 |
4A | Hoke | 2332 |
4A | West Forsyth | 2292 |
4A | Apex | 2273 |
4A | Middle Creek | 2268 |
4A | Laney | 2244 |
4A | Richmond | 2216 |
4A | Pinecrest | 2213 |
4A | Butler | 2179 |
4A | Northwest Guilford | 2178 |
4A | West Mecklenburg | 2177 |
4A | Fuquay-Varina | 2177 |
4A | Wakefield | 2172 |
4A | Lumberton | 2163 |
4A | Holly Springs | 2159 |
4A | Athens Drive | 2135 |
4A | Garinger | 2133 |
4A | Page | 2117 |
4A | North Mecklenburg | 2109 |
4A | Providence | 2045 |
4A | Jack Britt | 2021 |
4A | Jordan | 1983 |
4A | Sanderson | 1967 |
4A | Wake Forest | 1952 |
4A | South View | 1915 |
4A | Ashley | 1915 |
4A | East Mecklenburg | 1901 |
4A | Heritage | 1882 |
4A | Lake Norman | 1879 |
4A | East Forsyth | 1878 |
4A | Mooresville | 1876 |
4A | Reagan | 1873 |
4A | McDowell | 1857 |
4A | Riverside-Durham | 1855 |
4A | Overhills | 1854 |
4A | Vance | 1848 |
4A | South Caldwell | 1845 |
4A | Rocky River | 1814 |
4A | West Charlotte | 1807 |
4A | Grimsley | 1804 |
4A | Hoggard | 1799 |
4A | Rolesville | 1793 |
4A | R.J. Reynolds | 1792 |
4A | Southeast Raleigh | 1792 |
4A | Davie | 1790 |
4A | Purnell Swett | 1775 |
4A | Hopewell | 1738 |
4A | New Bern | 1701 |
4A | Pine Forest | 1698 |
4A | Scotland | 1688 |
4A | Porter Ridge | 1678 |
4A | Knightdale | 1677 |
4A | High Point Central | 1674 |
4A | Harding | 1663 |
4A | South Central | 1663 |
4A | Berry Academy | 1661 |
4A | Ragsdale | 1660 |
4A | Seventy-First | 1658 |
4A | Glenn | 1656 |
4A | New Hanover | 1643 |
4A | Southwest Guilford | 1640 |
4A | Conley | 1628 |
4A | Cape Fear | 1602 |
4A | Mount Tabor | 1595 |
4A | North Davidson | 1594 |
4A | Parkland | 1569 |
4A | Ben L. Smith | 1564 |
4A | Southern Alamance | 1564 |
4A | Clayton | 1562 |
4A | Hillside | 1549 |
4A | Roberson | 1542 |
4A | Harnett Central | 1540 |
4A | Alexander Central | 1518 |
4A | Northern Durham | 1514 |
4A | Dudley | 1509 |
4A | Rose | 1494 |
4A | Southeast Guilford | 1489 |
4A | Cardinal Gibbons | 1477 |
4A | A.L. Brown | 1437 |
4A | East Wake | 1417 |
4A | West Johnston | 1382 |
4A | Person | 1374 |
4A | E.E. Smith | 1373 |
4A | East Chapel Hill | 1368 |
4A | Watauga | 1347 |
4A | Charlotte Catholic | 1247 |
4A | Apex Friendship | 938 |
| | |
3A | Corinth-Holders | 1761 |
3A | Hickory Ridge | 1672 |
3A | Marvin Ridge | 1630 |
3A | South Iredell | 1612 |
3A | Cox Mill | 1601 |
3A | Cleveland | 1591 |
3A | Central Cabarrus | 1586 |
3A | Lee County | 1534 |
3A | Cuthbertson | 1524 |
3A | Chapel Hill | 1473 |
3A | Northern Guilford | 1430 |
3A | Western Harnett | 1428 |
3A | Southern Durham | 1428 |
3A | Gray's Creek | 1427 |
3A | Western Guilford | 1427 |
3A | Ashbrook | 1413 |
3A | Hunt | 1395 |
3A | West Brunswick | 1387 |
3A | Erwin | 1384 |
3A | A.C. Reynolds | 1382 |
3A | Jacksonville | 1375 |
3A | Terry Sanford | 1375 |
3A | Sun Valley | 1368 |
3A | Asheville | 1364 |
3A | Piedmont | 1359 |
3A | Union Pines | 1353 |
3A | Asheboro | 1351 |
3A | Northwood | 1339 |
3A | Weddington | 1336 |
3A | Ledford | 1326 |
3A | Orange | 1324 |
3A | Triton | 1322 |
3A | Concord | 1306 |
3A | Robinson | 1299 |
3A | Crest | 1288 |
3A | Topsail | 1286 |
3A | Statesville | 1284 |
3A | Byrd | 1281 |
3A | Rocky Mount | 1281 |
3A | St. Stephens | 1274 |
3A | Westover | 1273 |
3A | Eastern Alamance | 1272 |
3A | Aycock | 1270 |
3A | Fike | 1270 |
3A | Enka | 1265 |
3A | Kings Mountain | 1262 |
3A | Eastern Guilford | 1262 |
3A | North Forsyth | 1260 |
3A | Carson | 1253 |
3A | West Carteret | 1252 |
3A | Western Alamance | 1250 |
3A | South Johnston | 1231 |
3A | Smithfield-Selma | 1214 |
3A | Freedom | 1206 |
3A | Southern Guilford | 1201 |
3A | Northwest Cabarrus | 1198 |
3A | Southern Lee | 1194 |
3A | North Iredell | 1193 |
3A | Northeast Guilford | 1189 |
3A | North Buncombe | 1187 |
3A | Forestview | 1186 |
3A | Williams | 1181 |
3A | Rockingham | 1152 |
3A | Cedar Ridge | 1144 |
3A | South Brunswick | 1139 |
3A | Southern Nash | 1128 |
3A | Northern Nash | 1119 |
3A | Havelock | 1113 |
3A | North Gaston | 1109 |
3A | West Henderson | 1106 |
3A | Swansboro | 1104 |
3A | Southern Wayne | 1100 |
3A | North Henderson | 1082 |
3A | West Rowan | 1072 |
3A | Burns | 1061 |
3A | Southwestern Randolph | 1061 |
3A | East Rowan | 1054 |
3A | McMichael | 1051 |
3A | Morehead | 1044 |
3A | White Oak | 1044 |
3A | Eastern Wayne | 1041 |
3A | Tuscola | 1037 |
3A | Anson | 1037 |
3A | Hibriten | 1032 |
3A | Hickory | 1031 |
3A | Richlands | 1023 |
3A | South Point | 1021 |
3A | West Craven | 1019 |
3A | Nash Central | 1017 |
3A | Central Davidson | 1010 |
3A | Foard | 1000 |
3A | Pisgah | 988 |
3A | North Lincoln | 986 |
3A | East Gaston | 974 |
3A | Patton | 960 |
3A | Webb | 947 |
3A | West Iredell | 945 |
3A | South Rowan | 928 |
3A | East Henderson | 916 |
3A | Northern Vance | 910 |
| | |
2A | Northside-Jacksonville | 1160 |
2A | Monroe | 1131 |
2A | Franklinton | 1120 |
2A | Hunter Huss | 1104 |
2A | Parkwood | 1066 |
2A | West Caldwell | 1063 |
2A | North Brunswick | 1057 |
2A | Stuart Cramer | 1035 |
2A | Currituck | 1024 |
2A | Smoky Mountain | 1022 |
2A | Washington | 1012 |
2A | Forest Hills | 1003 |
2A | East Duplin | 996 |
2A | Newton-Conover | 995 |
2A | East Burke | 991 |
2A | High Point Andrews | 990 |
2A | South Granville | 979 |
2A | Wilkes Central | 976 |
2A | East Davidson | 974 |
2A | Franklin | 974 |
2A | Bunker Hill | 968 |
2A | St. Pauls | 967 |
2A | Ashe | 959 |
2A | Roanoke Rapids | 951 |
2A | Cummings | 943 |
2A | Southern Vance | 940 |
2A | Randleman | 935 |
2A | West Stokes | 932 |
2A | Croatan | 932 |
2A | R-S Central | 925 |
2A | Forbush | 924 |
2A | North Pitt | 916 |
2A | East Lincoln | 913 |
2A | Bunn | 909 |
2A | West Lincoln | 902 |
2A | North Lenoir | 899 |
2A | Clinton | 888 |
2A | Greene Central | 888 |
2A | Maiden | 879 |
2A | West Stanly | 874 |
2A | Chase | 869 |
2A | Bandys | 869 |
2A | North Surry | 857 |
2A | Beddingfield | 855 |
2A | Dixon | 854 |
2A | Providence Grove | 851 |
2A | Mount Pleasant | 847 |
2A | Southwest Edgecombe | 842 |
2A | Shelby | 840 |
2A | Wheatmore | 840 |
2A | Salisbury | 836 |
2A | Lincolnton | 835 |
2A | Bartlett Yancey | 835 |
2A | Northeastern | 835 |
2A | Reidsville | 834 |
2A | Graham | 825 |
2A | Hertford | 825 |
2A | Carrboro | 824 |
2A | Eastern Randolph | 815 |
2A | Pasquotank | 815 |
2A | Brevard | 807 |
2A | Lake Norman Charter | 805 |
2A | Owen | 802 |
2A | West Davidson | 801 |
2A | South Lenoir | 800 |
2A | Surry Central | 799 |
2A | South Columbus | 798 |
2A | Madison | 797 |
2A | Lexington | 797 |
2A | Central Academy | 793 |
2A | West Bladen | 793 |
2A | North Johnston | 790 |
2A | First Flight | 789 |
2A | Red Springs | 787 |
2A | Kinston | 786 |
2A | Bertie | 785 |
2A | West Wilkes | 783 |
2A | Jordan-Matthews | 780 |
2A | East Rutherford | 777 |
2A | Goldsboro | 774 |
2A | Trinity | 772 |
2A | Hendersonville | 766 |
2A | Farmville Central | 756 |
2A | North Wilkes | 754 |
2A | Southwest Onslow | 747 |
2A | Midway | 745 |
2A | Carver | 743 |
2A | Fairmont | 734 |
2A | Thomasville | 734 |
2A | Ayden-Grifton | 717 |
2A | Draughn | 713 |
2A | Warren | 704 |
2A | Mountain Heritage | 701 |
2A | East Bladen | 656 |
2A | Polk | 633 |
2A | North Rowan | 623 |
2A | Holmes | 604 |
2A | South Stokes | 570 |
| | |
1A | Walkertown | 778 |
1A | Atkins | 719 |
1A | Trask | 713 |
1A | James Kenan | 712 |
1A | Whiteville | 700 |
1A | Wallace-Rose Hill | 673 |
1A | Spring Creek | 666 |
1A | Granville Central | 661 |
1A | East Montgomery | 651 |
1A | Bessemer City | 647 |
1A | Avery | 643 |
1A | Starmount | 637 |
1A | North Moore | 630 |
1A | East Surry | 629 |
1A | East Carteret | 628 |
1A | North Stanly | 623 |
1A | Louisburg | 603 |
1A | Pender | 601 |
1A | Tarboro | 599 |
1A | West Montgomery | 575 |
1A | Swain | 573 |
1A | Camden | 571 |
1A | East Wilkes | 561 |
1A | Riverside-Martin | 561 |
1A | Hobbton | 557 |
1A | Highland Tech | 551 |
1A | Union | 545 |
1A | Mount Airy | 540 |
1A | Pine Lake Prep | 540 |
1A | Princeton | 533 |
1A | Cherryville | 531 |
1A | Perquimans | 531 |
1A | Mitchell | 519 |
1A | Lakewood | 519 |
1A | Rosewood | 516 |
1A | Gates County | 516 |
1A | South Robeson | 501 |
1A | West Columbus | 498 |
1A | Murphy | 491 |
1A | Northampton | 490 |
1A | Comm Sch of Davidson | 483 |
1A | Manteo | 480 |
1A | Alleghany | 465 |
1A | Southside | 464 |
1A | South Stanly | 461 |
1A | Northwest Halifax | 457 |
1A | Union Academy | 454 |
1A | Pamlico | 448 |
1A | Bishop McGuinness | 446 |
1A | Northside-Pinetown | 445 |
1A | East Columbus | 443 |
1A | South Davidson | 433 |
1A | Lejeune | 426 |
1A | Albemarle | 411 |
1A | Chatham Central | 399 |
1A | Mountain Island | 397 |
1A | Elkin | 393 |
1A | North Stokes | 386 |
1A | Hayesville | 375 |
1A | Rosman | 371 |
1A | Robbinsville | 359 |
1A | Thomas Jefferson | 352 |
1A | KIPP Pride | 346 |
1A | North Duplin | 338 |
1A | Weldon | 336 |
1A | Cherokee | 328 |
1A | Plymouth | 328 |
1A | Kestrel Heights | 321 |
1A | Jones | 307 |
1A | Rocky Mount Prep | 303 |
1A | Southeast Halifax | 300 |
1A | South Creek | 300 |
1A | Andrews | 280 |
1A | Winston-Salem Prep | 257 |
1A | North Edgecombe | 231 |
1A | Cape Hatteras | 174 |
1A | Columbia | 162 |
1A | Mattamuskeet | 131 |
1A | Creswell | 103 |
4A | South Mecklenburg | 2970 |
4A | Ardrey Kell | 2914 |
4A | Myers Park | 2907 |
4A | Enloe | 2825 |
4A | Panther Creek | 2789 |
4A | Broughton | 2670 |
4A | Garner | 2651 |
4A | Mallard Creek | 2620 |
4A | Green Hope | 2616 |
4A | Hough | 2592 |
4A | Olympic | 2563 |
4A | Independence | 2543 |
4A | Millbrook | 2412 |
4A | Cary | 2378 |
4A | Leesville Road | 2368 |
4A | Hoke | 2332 |
4A | West Forsyth | 2292 |
4A | Apex | 2273 |
4A | Middle Creek | 2268 |
4A | Laney | 2244 |
4A | Richmond | 2216 |
4A | Pinecrest | 2213 |
4A | Butler | 2179 |
4A | Northwest Guilford | 2178 |
4A | West Mecklenburg | 2177 |
4A | Fuquay-Varina | 2177 |
4A | Wakefield | 2172 |
4A | Lumberton | 2163 |
4A | Holly Springs | 2159 |
4A | Athens Drive | 2135 |
4A | Garinger | 2133 |
4A | Page | 2117 |
4A | North Mecklenburg | 2109 |
4A | Providence | 2045 |
4A | Jack Britt | 2021 |
4A | Jordan | 1983 |
4A | Sanderson | 1967 |
4A | Wake Forest | 1952 |
4A | South View | 1915 |
4A | Ashley | 1915 |
4A | East Mecklenburg | 1901 |
4A | Heritage | 1882 |
4A | Lake Norman | 1879 |
4A | East Forsyth | 1878 |
4A | Mooresville | 1876 |
4A | Reagan | 1873 |
4A | McDowell | 1857 |
4A | Riverside-Durham | 1855 |
4A | Overhills | 1854 |
4A | Vance | 1848 |
4A | South Caldwell | 1845 |
4A | Rocky River | 1814 |
4A | West Charlotte | 1807 |
4A | Grimsley | 1804 |
4A | Hoggard | 1799 |
4A | Rolesville | 1793 |
4A | R.J. Reynolds | 1792 |
4A | Southeast Raleigh | 1792 |
4A | Davie | 1790 |
4A | Purnell Swett | 1775 |
3A | Corinth-Holders | 1761 |
4A | Hopewell | 1738 |
4A | New Bern | 1701 |
4A | Pine Forest | 1698 |
4A | Scotland | 1688 |
4A | Porter Ridge | 1678 |
4A | Knightdale | 1677 |
4A | High Point Central | 1674 |
3A | Hickory Ridge | 1672 |
4A | Harding | 1663 |
4A | South Central | 1663 |
4A | Berry Academy | 1661 |
4A | Ragsdale | 1660 |
4A | Seventy-First | 1658 |
4A | Glenn | 1656 |
4A | New Hanover | 1643 |
4A | Southwest Guilford | 1640 |
3A | Marvin Ridge | 1630 |
4A | Conley | 1628 |
3A | South Iredell | 1612 |
4A | Cape Fear | 1602 |
3A | Cox Mill | 1601 |
4A | Mount Tabor | 1595 |
4A | North Davidson | 1594 |
3A | Cleveland | 1591 |
3A | Central Cabarrus | 1586 |
4A | Parkland | 1569 |
4A | Ben L. Smith | 1564 |
4A | Southern Alamance | 1564 |
4A | Clayton | 1562 |
4A | Hillside | 1549 |
4A | Roberson | 1542 |
4A | Harnett Central | 1540 |
3A | Lee County | 1534 |
3A | Cuthbertson | 1524 |
4A | Alexander Central | 1518 |
4A | Northern Durham | 1514 |
4A | Dudley | 1509 |
4A | Rose | 1494 |
4A | Southeast Guilford | 1489 |
4A | Cardinal Gibbons | 1477 |
3A | Chapel Hill | 1473 |
4A | A.L. Brown | 1437 |
3A | Northern Guilford | 1430 |
3A | Western Harnett | 1428 |
3A | Southern Durham | 1428 |
3A | Gray's Creek | 1427 |
3A | Western Guilford | 1427 |
4A | East Wake | 1417 |
3A | Ashbrook | 1413 |
3A | Hunt | 1395 |
3A | West Brunswick | 1387 |
3A | Erwin | 1384 |
4A | West Johnston | 1382 |
3A | A.C. Reynolds | 1382 |
3A | Jacksonville | 1375 |
3A | Terry Sanford | 1375 |
4A | Person | 1374 |
4A | E.E. Smith | 1373 |
4A | East Chapel Hill | 1368 |
3A | Sun Valley | 1368 |
3A | Asheville | 1364 |
3A | Piedmont | 1359 |
3A | Union Pines | 1353 |
3A | Asheboro | 1351 |
4A | Watauga | 1347 |
3A | Northwood | 1339 |
3A | Weddington | 1336 |
3A | Ledford | 1326 |
3A | Orange | 1324 |
3A | Triton | 1322 |
3A | Concord | 1306 |
3A | Robinson | 1299 |
3A | Crest | 1288 |
3A | Topsail | 1286 |
3A | Statesville | 1284 |
3A | Byrd | 1281 |
3A | Rocky Mount | 1281 |
3A | St. Stephens | 1274 |
3A | Westover | 1273 |
3A | Eastern Alamance | 1272 |
3A | Aycock | 1270 |
3A | Fike | 1270 |
3A | Enka | 1265 |
3A | Kings Mountain | 1262 |
3A | Eastern Guilford | 1262 |
3A | North Forsyth | 1260 |
3A | Carson | 1253 |
3A | West Carteret | 1252 |
3A | Western Alamance | 1250 |
4A | Charlotte Catholic | 1247 |
3A | South Johnston | 1231 |
3A | Smithfield-Selma | 1214 |
3A | Freedom | 1206 |
3A | Southern Guilford | 1201 |
3A | Northwest Cabarrus | 1198 |
3A | Southern Lee | 1194 |
3A | North Iredell | 1193 |
3A | Northeast Guilford | 1189 |
3A | North Buncombe | 1187 |
3A | Forestview | 1186 |
3A | Williams | 1181 |
2A | Northside-Jacksonville | 1160 |
3A | Rockingham | 1152 |
3A | Cedar Ridge | 1144 |
3A | South Brunswick | 1139 |
2A | Monroe | 1131 |
3A | Southern Nash | 1128 |
2A | Franklinton | 1120 |
3A | Northern Nash | 1119 |
3A | Havelock | 1113 |
3A | North Gaston | 1109 |
3A | West Henderson | 1106 |
3A | Swansboro | 1104 |
2A | Hunter Huss | 1104 |
3A | Southern Wayne | 1100 |
3A | North Henderson | 1082 |
3A | West Rowan | 1072 |
2A | Parkwood | 1066 |
2A | West Caldwell | 1063 |
3A | Burns | 1061 |
3A | Southwestern Randolph | 1061 |
2A | North Brunswick | 1057 |
3A | East Rowan | 1054 |
3A | McMichael | 1051 |
3A | Morehead | 1044 |
3A | White Oak | 1044 |
3A | Eastern Wayne | 1041 |
3A | Tuscola | 1037 |
3A | Anson | 1037 |
2A | Stuart Cramer | 1035 |
3A | Hibriten | 1032 |
3A | Hickory | 1031 |
2A | Currituck | 1024 |
3A | Richlands | 1023 |
2A | Smoky Mountain | 1022 |
3A | South Point | 1021 |
3A | West Craven | 1019 |
3A | Nash Central | 1017 |
2A | Washington | 1012 |
3A | Central Davidson | 1010 |
2A | Forest Hills | 1003 |
3A | Foard | 1000 |
2A | East Duplin | 996 |
2A | Newton-Conover | 995 |
2A | East Burke | 991 |
2A | High Point Andrews | 990 |
3A | Pisgah | 988 |
3A | North Lincoln | 986 |
2A | South Granville | 979 |
2A | Wilkes Central | 976 |
3A | East Gaston | 974 |
2A | East Davidson | 974 |
2A | Franklin | 974 |
2A | Bunker Hill | 968 |
2A | St. Pauls | 967 |
3A | Patton | 960 |
2A | Ashe | 959 |
2A | Roanoke Rapids | 951 |
3A | Webb | 947 |
3A | West Iredell | 945 |
2A | Cummings | 943 |
2A | Southern Vance | 940 |
4A | Apex Friendship | 938 |
2A | Randleman | 935 |
2A | West Stokes | 932 |
2A | Croatan | 932 |
3A | South Rowan | 928 |
2A | R-S Central | 925 |
2A | Forbush | 924 |
3A | East Henderson | 916 |
2A | North Pitt | 916 |
2A | East Lincoln | 913 |
3A | Northern Vance | 910 |
2A | Bunn | 909 |
2A | West Lincoln | 902 |
2A | North Lenoir | 899 |
2A | Clinton | 888 |
2A | Greene Central | 888 |
2A | Maiden | 879 |
2A | West Stanly | 874 |
2A | Chase | 869 |
2A | Bandys | 869 |
2A | North Surry | 857 |
2A | Beddingfield | 855 |
2A | Dixon | 854 |
2A | Providence Grove | 851 |
2A | Mount Pleasant | 847 |
2A | Southwest Edgecombe | 842 |
2A | Shelby | 840 |
2A | Wheatmore | 840 |
2A | Salisbury | 836 |
2A | Lincolnton | 835 |
2A | Bartlett Yancey | 835 |
2A | Northeastern | 835 |
2A | Reidsville | 834 |
2A | Graham | 825 |
2A | Hertford | 825 |
2A | Carrboro | 824 |
2A | Eastern Randolph | 815 |
2A | Pasquotank | 815 |
2A | Brevard | 807 |
2A | Lake Norman Charter | 805 |
2A | Owen | 802 |
2A | West Davidson | 801 |
2A | South Lenoir | 800 |
2A | Surry Central | 799 |
2A | South Columbus | 798 |
2A | Madison | 797 |
2A | Lexington | 797 |
2A | Central Academy | 793 |
2A | West Bladen | 793 |
2A | North Johnston | 790 |
2A | First Flight | 789 |
2A | Red Springs | 787 |
2A | Kinston | 786 |
2A | Bertie | 785 |
2A | West Wilkes | 783 |
2A | Jordan-Matthews | 780 |
1A | Walkertown | 778 |
2A | East Rutherford | 777 |
2A | Goldsboro | 774 |
2A | Trinity | 772 |
2A | Hendersonville | 766 |
2A | Farmville Central | 756 |
2A | North Wilkes | 754 |
2A | Southwest Onslow | 747 |
2A | Midway | 745 |
2A | Carver | 743 |
2A | Fairmont | 734 |
2A | Thomasville | 734 |
1A | Atkins | 719 |
2A | Ayden-Grifton | 717 |
2A | Draughn | 713 |
1A | Trask | 713 |
1A | James Kenan | 712 |
2A | Warren | 704 |
2A | Mountain Heritage | 701 |
1A | Whiteville | 700 |
1A | Wallace-Rose Hill | 673 |
1A | Spring Creek | 666 |
1A | Granville Central | 661 |
2A | East Bladen | 656 |
1A | East Montgomery | 651 |
1A | Bessemer City | 647 |
1A | Avery | 643 |
1A | Starmount | 637 |
2A | Polk | 633 |
1A | North Moore | 630 |
1A | East Surry | 629 |
1A | East Carteret | 628 |
2A | North Rowan | 623 |
1A | North Stanly | 623 |
2A | Holmes | 604 |
1A | Louisburg | 603 |
1A | Pender | 601 |
1A | Tarboro | 599 |
1A | West Montgomery | 575 |
1A | Swain | 573 |
1A | Camden | 571 |
2A | South Stokes | 570 |
1A | East Wilkes | 561 |
1A | Riverside-Martin | 561 |
1A | Hobbton | 557 |
1A | Highland Tech | 551 |
1A | Union | 545 |
1A | Mount Airy | 540 |
1A | Pine Lake Prep | 540 |
1A | Princeton | 533 |
1A | Cherryville | 531 |
1A | Perquimans | 531 |
1A | Mitchell | 519 |
1A | Lakewood | 519 |
1A | Rosewood | 516 |
1A | Gates County | 516 |
1A | South Robeson | 501 |
1A | West Columbus | 498 |
1A | Murphy | 491 |
1A | Northampton | 490 |
1A | Comm Sch of Davidson | 483 |
1A | Manteo | 480 |
1A | Alleghany | 465 |
1A | Southside | 464 |
1A | South Stanly | 461 |
1A | Northwest Halifax | 457 |
1A | Union Academy | 454 |
1A | Pamlico | 448 |
1A | Bishop McGuinness | 446 |
1A | Northside-Pinetown | 445 |
1A | East Columbus | 443 |
1A | South Davidson | 433 |
1A | Lejeune | 426 |
1A | Albemarle | 411 |
1A | Chatham Central | 399 |
1A | Mountain Island | 397 |
1A | Elkin | 393 |
1A | North Stokes | 386 |
1A | Hayesville | 375 |
1A | Rosman | 371 |
1A | Robbinsville | 359 |
1A | Thomas Jefferson | 352 |
1A | KIPP Pride | 346 |
1A | North Duplin | 338 |
1A | Weldon | 336 |
1A | Cherokee | 328 |
1A | Plymouth | 328 |
1A | Kestrel Heights | 321 |
1A | Jones | 307 |
1A | Rocky Mount Prep | 303 |
1A | Southeast Halifax | 300 |
1A | South Creek | 300 |
1A | Andrews | 280 |
1A | Winston-Salem Prep | 257 |
1A | North Edgecombe | 231 |
1A | Cape Hatteras | 174 |
1A | Columbia | 162 |
1A | Mattamuskeet | 131 |
1A | Creswell | 103 |
Championship Central Popup Begin
Championship Central Popup End