4AA | |||
1 | Middle Creek | 35 | |
9 | Millbrook | 14 | |
5 | Fuquay-Varina | 35 | |
13 | Northwest Guilford | 20 | |
3 | Wake Forest | 21 | |
6 | Page | 30 | |
7 | Richmond | 29 | |
2 | Jack Britt | 28 | |
1 | East Forsyth | 49 | |
8 | Independence | 7 | |
5 | West Forsyth | 20 | |
13 | Myers Park | 3 | |
3 | Butler | 30 | |
6 | Mallard Creek | 35 | |
10 | Ardrey Kell | 7 | |
2 | Hough | 34 | |
4A | |||
1 | DH Conley | 42 | |
8 | Northern Durham | 39 | |
5 | JH Rose | 42 | |
4 | Cape Fear | 41 | |
3 | Hillside | 42 | |
6 | Hoggard | 14 | |
7 | West Johnston | 17 | |
2 | New Hanover | 24 | |
1 | Dudley | 42 | |
9 | Southwest Guilford | 0 | |
12 | AL Brown | 14 | |
4 | South Caldwell | 23 | |
3 | Charlotte Catholic | 20 | |
11 | Seventy-First | 13 | |
7 | North Davidson | 46 | |
2 | Scotland | 42 | |
3AA | |||
1 | Terry Sanford | 17 | |
8 | Hunt | 3 | |
5 | Asheboro | 17 | |
13 | Northern Guilford | 28 | |
3 | Southern Durham | 17 | |
6 | Orange | 14 | |
7 | Gray's Creek | 18 | |
2 | Cleveland | 36 | |
1 | Concord | 37 | |
9 | Ledford | 0 | |
12 | Robinson | 13 | |
4 | South Iredell | 14 | |
3 | AC Reynolds | 21 | |
6 | Weddington | 28 | |
10 | Cuthbertson | 21 | |
2 | Crest | 31 | |
3A | |||
1 | Eastern Alamance | 35 | |
9 | Southern Nash | 20 | |
12 | Fike | 0 | |
4 | Southern Guilford | 45 | |
3 | Rocky Mount | 34 | |
11 | South Johnston | 20 | |
10 | Morehead | 42 | |
2 | Havelock | 35 | |
1 | Freedom | 6 | |
8 | Kings Mountain | 21 | |
12 | Hibriten | 28 | |
13 | St. Stephens | 23 | |
3 | West Henderson | 19 | |
6 | West Rowan | 41 | |
7 | Statesville | 21 | |
2 | South Point | 42 | |
2AA | |||
1 | TW Andrews | 24 | |
9 | Northside-Jacksonville | 14 | |
5 | Beddingfield | 27 | |
4 | Clinton | 43 | |
3 | East Duplin | 34 | |
11 | Croatan | 7 | |
10 | Cummings | 28 | |
2 | Bunn | 56 | |
1 | Monroe | 58 | |
8 | Maiden | 20 | |
12 | West Caldwell | 7 | |
4 | Franklin | 31 | |
3 | West Stokes | 21 | |
11 | East Burke | 27 | |
7 | Wilkes Central | 12 | |
2 | East Lincoln | 34 | |
2A | |||
1 | Kinston | 18 | |
9 | Ayden-Grifton | 14 | |
5 | Hertford | 34 | |
4 | Northeastern | 41 | |
3 | Fairmont | 44 | |
6 | South Columbus | 6 | |
7 | East Bladen | 21 | |
2 | SouthWest Edgecombe | 41 | |
1 | Shelby | 34 | |
8 | Carver | 9 | |
12 | Mount Pleasant | 52 | |
4 | Hendersonville | 46 | |
3 | Reidsville | 6 | |
6 | Lincolnton | 36 | |
7 | Mountain Heritage | 30 | |
2 | Thomasville | 22 | |
1AA | |||
1 | Wallace-Rose Hill | 49 | |
8 | Camden County | 6 | |
5 | Granville Central | 27 | |
4 | East Carteret | 35 | |
3 | James Kenan | 47 | |
6 | Riverside-Martin | 14 | |
7 | Lakewood | 7 | |
2 | Tarboro | 37 | |
1 | East Wilkes | 22 | |
8 | Swain | 7 | |
12 | Mount Airy | 14 | |
4 | Mitchell | 41 | |
3 | East Surry | 56 | |
6 | East Montgomery | 35 | |
10 | Walkertown | 63 | |
2 | West Montgomery | 35 | |
1A | |||
1 | Plymouth | 48 | |
9 | Columbia | 6 | |
12 | Jones Senior | 16 | |
4 | South Creek | 38 | |
3 | Weldon | 24 | |
11 | North Edgecombe | 34 | |
10 | Northampton | 36 | |
2 | Southside | 40 | |
1 | Comm School of Davidson | 24 | |
8 | Andrews | 0 | |
12 | Union Academy | 0 | |
4 | Thomas Jefferson | 31 | |
3 | Murphy | 28 | |
6 | Rosman | 27 | |
10 | Winston-Salem Prep | 15 | |
2 | Robbinsville | 37 |
Friday, November 20, 2015
Home
/
1A
/
1AA
/
2A
/
2AA
/
3A
/
3AA
/
4A
/
4AA
/
football
/
high school
/
high school football
/
NCHSAA
/
playoffs
/
scoreboard
/
scores
/
NCHSAA Round 2 Scoreboard
NCHSAA Round 2 Scoreboard
by
Justin Jones
on
8:23 PM
in
1A,
1AA,
2A,
2AA,
3A,
3AA,
4A,
4AA,
football,
high school,
high school football,
NCHSAA,
playoffs,
scoreboard,
scores
scores
Labels:
1A,
1AA,
2A,
2AA,
3A,
3AA,
4A,
4AA,
football,
high school,
high school football,
NCHSAA,
playoffs,
scoreboard,
scores