Week 4 of the high school football season is almost in the books. Some fierce non-conference rivalry games were being played this week as well as the first ever high school games at UNC-Charlotte's Jerry Richardson Stadium. Let's see how the Week 4 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.
| 4A | |||
|---|---|---|---|
| Team | Record | Week 4 Results | |
| 1 | Wake Forest | (4-0) | Won vs Leesville Road 42-7 |
| 2 | Mallard Creek | (3-0) | Won vs Berry 52-12 |
| 3 | West Forsyth | (4-0) | Won vs High Point Central 39-13 |
| 4 | Scotland | (1-1) | Idle |
| 5 | Heritage | (4-0) | Won vs #10 Sanderson 28-7 |
| 6 | West Mecklenburg | (4-0) | Won vs Independence 59-28 |
| 7 | Myers Park | (4-0) | Won vs South Mecklenburg 41-0 |
| 8 | Harding | (4-0) | Won vs Gaffney (SC) 35-28 |
| 9 | East Forsyth | (3-1) | Won vs Carver 70-0 |
| 10 | Sanderson | (2-2) | Lost vs #5 Heritage 28-7 |
| 11 | Glenn | (4-0) | Won vs North Forsyth 40-7 |
| 12 | Pinecrest | (3-1) | Lost vs Providence 24-20 |
| 13 | Hoggard | (4-0) | Won vs Carolina Forest (SC) 21-0 |
| 14 | Vance | (2-1) | Idle |
| 15 | Page | (3-1) | Won vs 3A #3 Eastern Guilford 19-16 |
| 3A | |||
| Team | Record | Week 4 Results | |
| 1 | Dudley | (4-0) | Won vs Hillside 14-7 |
| 2 | Charlotte Catholic | (4-0) | Won vs Ardrey Kell 38-14 |
| 3 | Eastern Guilford | (3-1) | Lost vs 4A #15 Page 19-16 |
| 4 | Western Alamance | (4-0) | Won vs Graham 68-6 |
| 5 | Weddington | (4-0) | Won vs East Mecklenburg 30-14 |
| 6 | Marvin Ridge | (4-0) | Won vs Parkland 31-19 |
| 7 | New Hanover | (4-0) | Won vs Garner 41-38 |
| 8 | AC Reynolds | (3-1) | Won vs Erwin 49-34 |
| 9 | Southern Nash | (4-0) | Won vs West Johnston 49-0 |
| 10 | Cape Fear | (3-1) | Won vs Terry Sanford 40-24 |
| 11 | Havelock | (3-1) | Won vs Rose 54-0 |
| 12 | Lee County | (4-0) | Won vs Hoke 55-27 |
| 13 | Mount Tabor | (3-1) | Won vs Reagan 21-14 |
| 14 | Sun Valley | (3-0) | Won vs Porter Ridge 42-41 (OT) |
| 15 | West Carteret | (4-0) | Won vs West Craven 42-7 |
| 2A | |||
| Team | Record | Week 4 Results | |
| 1 | Shelby | (4-0) | Won vs Crest 21-14 |
| 2 | South Point | (4-0) | Won vs Clover (SC) 28-0 |
| 3 | Northeastern | (3-0) | Idle |
| 4 | East Duplin | (4-0) | Won vs Southwest Onslow 31-7 |
| 5 | Wallace-Rose Hill | (4-0) | Won vs Northside-Jacksonville 30-0 |
| 6 | Hibriten | (4-0) | Won vs South Caldwell 48-0 |
| 7 | Reidsville | (4-0) | Won vs RJ Reyolds 49-6 |
| 8 | Franklin | (4-0) | Won vs Swain 42-21 |
| 9 | North Davidson | (2-1) | Idle |
| 10 | Mountain Heritage | (3-0) | Won vs Rosman 55-0 |
| 11 | Pisgah | (4-0) | Won vs RS Central 49-14 |
| 12 | Mount Pleasant | (3-1) | Lost vs Concord 15-14 |
| 13 | South Columbus | (3-0) | Won vs Red Springs 42-14 |
| 14 | Hendersonville | (3-1) | Won vs Owen 52-13 |
| 15 | East Bladen | (4-0) | Won vs Whiteville 14-6 |
| 1A | |||
| Team | Record | Week 4 Results | |
| 1 | Tarboro | (4-0) | Won vs North Edgecombe 35-0 |
| 2 | Edenton Holmes | (4-0) | Won vs Bertie 54-20 |
| 3 | Mitchell | (4-0) | Won vs McDowell 49-19 |
| 4 | Mount Airy | (4-0) | Won vs Morehead 38-14 |
| 5 | Murphy | (3-1) | Won vs North Georgia (GA) 48-0 |
| 6 | Cherokee | (3-0) | Won vs Asheville School 34-0 |
| 7 | West Montgomery | (2-1) | Lost vs East Montgomery 35-21 |
| 8 | East Wilkes | (4-0) | Won vs Walkertown 60-12 |
| 9 | North Rowan | (3-1) | Won vs Carson 37-6 |
| 10 | North Stanly | (3-0) | Idle |
| 11 | Lakewood | (4-0) | Won vs Midway 35-0 |
| 12 | Southside | (4-0) | Won vs Gates 40-29 |
| 13 | Mountain Island | (2-1) | Idle |
| 14 | Robbinsville | (2-1) | Lost vs Christ School 34-7 |
| 15 | East Carteret | (3-1) | Won vs Swansboro 23-18 |
