Carolina Gridiron is proud to present the FAIR rankings of all North Carolina high school football teams. The FAIR ranking formula was created by Drew Pasteur, a mathematician whose fantastic50.net website was a favorite for many football fans in North Carolina and Ohio. When Drew decided to focus on other areas besides North Carolina football, many fans felt like there was a void left in information. Carolina Gridiron wants to carry on what Drew started with the FAIR rankings.
Class 4A FAIR Rankings
#1 Myers Park (7-0) 70.0/7 + 200.00/47 + 1.50 = 15.755
#2 Richmond (3-0) 30.0/3 + 70.00/18 + 1.50 = 15.389
#3 Grimsley (6-0) 59.0/6 + 153.00/39 + 1.50 = 15.256
#4 Rolesville (6-0) 59.0/6 + 199.00/39 = 14.936
#5 Apex Friendship (7-0) 70.0/7 + 220.00/48 = 14.583
#6 Ardrey Kell (6-1) 59.0/7 + 220.50/49 + 1.50 = 14.429
#7 Hough (7-0) 70.0/7 + 190.00/45 = 14.222
#8 Cardinal Gibbons (6-0) 60.0/6 + 170.00/41 = 14.146
#9 Panther Creek (6-0) 59.0/6 + 137.00/32 = 14.115
#10 Wake Forest (5-1) 50.0/6 + 155.50/39 + 1.50 = 13.821
#11 Green Hope (4-0) 40.0/4 + 80.00/23 = 13.478
#12 Hoggard (6-0) 56.0/6 + 133.00/35 = 13.133
#13 West Forsyth (5-1) 48.0/6 + 140.50/41 + 1.50 = 12.927
#14 Vance (5-1) 50.0/6 + 165.00/40 = 12.458
#15 Providence (6-1) 59.0/7 + 193.50/49 = 12.378
#16 Olympic (6-1) 59.0/7 + 193.50/49 = 12.378
#17 Butler (6-1) 60.0/7 + 175.00/47 = 12.295
#18 South View (6-1) 56.0/7 + 131.50/40 + 1.00 = 12.288
#19 Leesville Road (5-2) 50.0/7 + 165.00/47 + 1.50 = 12.153
#20 Jack Britt (4-1) 40.0/5 + 120.00/30 = 12.000
#21 Glenn (4-1) 40.0/5 + 132.50/34 = 11.897
#22 Scotland (4-1) 40.0/5 + 115.00/30 = 11.833
#23 Middle Creek (6-1) 60.0/7 + 145.00/48 = 11.592
#24 Hillside (3-1) 30.0/4 + 89.50/23 = 11.391
#25 New Bern (4-1) 37.0/5 + 119.00/30 = 11.367
#26 Davie (5-2) 49.0/7 + 186.00/45 = 11.133
#27 Millbrook (5-2) 50.0/7 + 185.00/47 = 11.079
#28 Northwest Guilford (5-1) 49.0/6 + 105.50/39 = 10.872
#29 Pinecrest (5-2) 50.0/7 + 125.00/35 = 10.714
#30 Lake Norman (5-2) 50.0/7 + 150.00/45 = 10.476
#31 Heritage (4-2) 39.0/6 + 156.50/40 = 10.413
#32 Mallard Creek (4-3) 40.0/7 + 135.00/45 + 1.50 = 10.214
#33 Hickory Ridge (4-2) 40.0/6 + 145.00/42 = 10.119
#34 Holly Springs (4-3) 40.0/7 + 160.00/48 + 1.00 = 10.048
#35 South Mecklenburg (4-3) 39.0/7 + 181.50/49 = 9.276
#36 Knightdale (4-3) 38.0/7 + 147.00/43 = 8.847
#37 Porter Ridge (4-3) 40.0/7 + 145.00/47 = 8.799
#38 Cary (3-3) 30.0/6 + 114.50/31 = 8.694
#39 East Forsyth (3-4) 30.0/7 + 180.50/42 = 8.583
#40 Garner (3-4) 30.0/7 + 150.00/47 + 1.00 = 8.477
#41 Pine Forest (2-2) 18.0/4 + 100.50/26 = 8.365
#42 Reagan (3-3) 29.0/6 + 130.50/38 = 8.268
#43 South Caldwell (3-2) 28.0/5 + 79.50/31 = 8.165
#44 Sanderson (3-3) 30.0/6 + 120.00/41 = 7.927
#45 Overhills (3-3) 27.0/6 + 127.50/38 = 7.855
#46 Jordan (2-4) 20.0/6 + 79.50/31 + 1.50 = 7.398
#47 Ragsdale (3-4) 29.0/7 + 138.50/43 = 7.364
#48 Berry (3-4) 29.0/7 + 154.00/49 = 7.286
#49 Athens Drive (3-4) 30.0/7 + 99.50/34 = 7.212
#50 Rocky River (3-4) 30.0/7 + 135.00/47 = 7.158
#51 South Central (3-3) 27.0/6 + 92.00/35 = 7.129
#52 Fuquay-Varina (3-4) 30.0/7 + 119.00/48 = 6.765
#53 McDowell (2-3) 18.0/5 + 93.50/31 = 6.616
#54 Hoke (2-5) 20.0/7 + 134.50/37 = 6.492
#55 Independence (2-4) 20.0/6 + 110.00/42 = 5.952
#56 Seventy-First (2-4) 20.0/6 + 85.00/33 = 5.909
#57 Broughton (2-5) 20.0/7 + 134.50/46 = 5.781
#58 West Charlotte (2-5) 20.0/7 + 130.00/45 = 5.746
#59 High Point Central (2-4) 18.0/6 + 94.00/36 = 5.611
#60 Laney (2-5) 19.0/7 + 109.00/39 = 5.509
#61 Southeast Raleigh (2-5) 20.0/7 + 115.00/47 = 5.304
#62 Corinth Holders (1-5) 10.0/6 + 142.50/40 = 5.229
#63 Mooresville (1-5) 10.0/6 + 130.00/40 = 4.917
#64 North Mecklenburg (1-5) 10.0/6 + 125.00/40 = 4.792
#65 Purnell Swett (1-4) 10.0/5 + 75.00/27 = 4.778
#66 Wakefield (1-6) 9.0/7 + 148.00/45 = 4.575
#67 Hopewell (1-5) 10.0/6 + 105.00/40 = 4.292
#68 West Mecklenburg (1-6) 10.0/7 + 139.50/49 = 4.276
#69 RJ Reynolds (1-6) 9.0/7 + 125.50/42 = 4.274
#70 East Mecklenburg (1-6) 10.0/7 + 130.00/47 = 4.195
#71 South Garner (1-6) 10.0/7 + 125.00/48 = 4.033
#72 Page (0-7) 0.0/7 + 147.50/43 = 3.430
#73 Enloe (0-7) 0.0/7 + 145.00/47 = 3.085
#74 Harding (0-7) 0.0/7 + 146.00/48 = 3.042
#75 Garinger (0-7) 0.0/7 + 135.00/47 = 2.872
#76 Green Level (0-4) 0.0/4 + 60.00/21 = 2.857
#77 Apex (0-6) 0.0/6 + 120.00/42 = 2.857
#78 Riverside (0-4) 0.0/4 + 69.50/25 = 2.780
#79 Ashley (0-6) 0.0/6 + 99.50/36 = 2.764
#80 Lumberton (0-4) 0.0/4 + 55.00/21 = 2.619
#2 Richmond (3-0) 30.0/3 + 70.00/18 + 1.50 = 15.389
#3 Grimsley (6-0) 59.0/6 + 153.00/39 + 1.50 = 15.256
#4 Rolesville (6-0) 59.0/6 + 199.00/39 = 14.936
#5 Apex Friendship (7-0) 70.0/7 + 220.00/48 = 14.583
#6 Ardrey Kell (6-1) 59.0/7 + 220.50/49 + 1.50 = 14.429
#7 Hough (7-0) 70.0/7 + 190.00/45 = 14.222
#8 Cardinal Gibbons (6-0) 60.0/6 + 170.00/41 = 14.146
#9 Panther Creek (6-0) 59.0/6 + 137.00/32 = 14.115
#10 Wake Forest (5-1) 50.0/6 + 155.50/39 + 1.50 = 13.821
#11 Green Hope (4-0) 40.0/4 + 80.00/23 = 13.478
#12 Hoggard (6-0) 56.0/6 + 133.00/35 = 13.133
#13 West Forsyth (5-1) 48.0/6 + 140.50/41 + 1.50 = 12.927
#14 Vance (5-1) 50.0/6 + 165.00/40 = 12.458
#15 Providence (6-1) 59.0/7 + 193.50/49 = 12.378
#16 Olympic (6-1) 59.0/7 + 193.50/49 = 12.378
#17 Butler (6-1) 60.0/7 + 175.00/47 = 12.295
#18 South View (6-1) 56.0/7 + 131.50/40 + 1.00 = 12.288
#19 Leesville Road (5-2) 50.0/7 + 165.00/47 + 1.50 = 12.153
#20 Jack Britt (4-1) 40.0/5 + 120.00/30 = 12.000
#21 Glenn (4-1) 40.0/5 + 132.50/34 = 11.897
#22 Scotland (4-1) 40.0/5 + 115.00/30 = 11.833
#23 Middle Creek (6-1) 60.0/7 + 145.00/48 = 11.592
#24 Hillside (3-1) 30.0/4 + 89.50/23 = 11.391
#25 New Bern (4-1) 37.0/5 + 119.00/30 = 11.367
#26 Davie (5-2) 49.0/7 + 186.00/45 = 11.133
#27 Millbrook (5-2) 50.0/7 + 185.00/47 = 11.079
#28 Northwest Guilford (5-1) 49.0/6 + 105.50/39 = 10.872
#29 Pinecrest (5-2) 50.0/7 + 125.00/35 = 10.714
#30 Lake Norman (5-2) 50.0/7 + 150.00/45 = 10.476
#31 Heritage (4-2) 39.0/6 + 156.50/40 = 10.413
#32 Mallard Creek (4-3) 40.0/7 + 135.00/45 + 1.50 = 10.214
#33 Hickory Ridge (4-2) 40.0/6 + 145.00/42 = 10.119
#34 Holly Springs (4-3) 40.0/7 + 160.00/48 + 1.00 = 10.048
#35 South Mecklenburg (4-3) 39.0/7 + 181.50/49 = 9.276
#36 Knightdale (4-3) 38.0/7 + 147.00/43 = 8.847
#37 Porter Ridge (4-3) 40.0/7 + 145.00/47 = 8.799
#38 Cary (3-3) 30.0/6 + 114.50/31 = 8.694
#39 East Forsyth (3-4) 30.0/7 + 180.50/42 = 8.583
#40 Garner (3-4) 30.0/7 + 150.00/47 + 1.00 = 8.477
#41 Pine Forest (2-2) 18.0/4 + 100.50/26 = 8.365
#42 Reagan (3-3) 29.0/6 + 130.50/38 = 8.268
#43 South Caldwell (3-2) 28.0/5 + 79.50/31 = 8.165
#44 Sanderson (3-3) 30.0/6 + 120.00/41 = 7.927
#45 Overhills (3-3) 27.0/6 + 127.50/38 = 7.855
#46 Jordan (2-4) 20.0/6 + 79.50/31 + 1.50 = 7.398
#47 Ragsdale (3-4) 29.0/7 + 138.50/43 = 7.364
#48 Berry (3-4) 29.0/7 + 154.00/49 = 7.286
#49 Athens Drive (3-4) 30.0/7 + 99.50/34 = 7.212
#50 Rocky River (3-4) 30.0/7 + 135.00/47 = 7.158
#51 South Central (3-3) 27.0/6 + 92.00/35 = 7.129
#52 Fuquay-Varina (3-4) 30.0/7 + 119.00/48 = 6.765
#53 McDowell (2-3) 18.0/5 + 93.50/31 = 6.616
#54 Hoke (2-5) 20.0/7 + 134.50/37 = 6.492
#55 Independence (2-4) 20.0/6 + 110.00/42 = 5.952
#56 Seventy-First (2-4) 20.0/6 + 85.00/33 = 5.909
#57 Broughton (2-5) 20.0/7 + 134.50/46 = 5.781
#58 West Charlotte (2-5) 20.0/7 + 130.00/45 = 5.746
#59 High Point Central (2-4) 18.0/6 + 94.00/36 = 5.611
#60 Laney (2-5) 19.0/7 + 109.00/39 = 5.509
#61 Southeast Raleigh (2-5) 20.0/7 + 115.00/47 = 5.304
#62 Corinth Holders (1-5) 10.0/6 + 142.50/40 = 5.229
#63 Mooresville (1-5) 10.0/6 + 130.00/40 = 4.917
#64 North Mecklenburg (1-5) 10.0/6 + 125.00/40 = 4.792
#65 Purnell Swett (1-4) 10.0/5 + 75.00/27 = 4.778
#66 Wakefield (1-6) 9.0/7 + 148.00/45 = 4.575
#67 Hopewell (1-5) 10.0/6 + 105.00/40 = 4.292
#68 West Mecklenburg (1-6) 10.0/7 + 139.50/49 = 4.276
#69 RJ Reynolds (1-6) 9.0/7 + 125.50/42 = 4.274
#70 East Mecklenburg (1-6) 10.0/7 + 130.00/47 = 4.195
#71 South Garner (1-6) 10.0/7 + 125.00/48 = 4.033
#72 Page (0-7) 0.0/7 + 147.50/43 = 3.430
#73 Enloe (0-7) 0.0/7 + 145.00/47 = 3.085
#74 Harding (0-7) 0.0/7 + 146.00/48 = 3.042
#75 Garinger (0-7) 0.0/7 + 135.00/47 = 2.872
#76 Green Level (0-4) 0.0/4 + 60.00/21 = 2.857
#77 Apex (0-6) 0.0/6 + 120.00/42 = 2.857
#78 Riverside (0-4) 0.0/4 + 69.50/25 = 2.780
#79 Ashley (0-6) 0.0/6 + 99.50/36 = 2.764
#80 Lumberton (0-4) 0.0/4 + 55.00/21 = 2.619
Class 3A FAIR Rankings
#1 Cleveland (7-0) 65.0/7 + 219.00/47 + 1.35 = 15.295
#2 Weddington (5-0) 45.0/5 + 117.00/30 + 1.35 = 14.250
#3 Havelock (7-0) 61.0/7 + 188.00/47 + 1.35 = 14.064
#4 Southeast Guilford (5-1) 45.0/6 + 155.50/32 + 1.35 = 13.709
#5 Lee County (6-0) 54.0/6 + 131.00/41 + 1.35 = 13.545
#6 AC Reynolds (6-1) 54.0/7 + 214.50/49 + 1.35 = 13.442
#7 Kings Mountain (6-0) 53.0/6 + 174.00/40 = 13.183
#8 Mount Tabor (6-0) 55.0/6 + 100.00/35 + 0.90 = 12.924
#9 Rose (6-0) 56.0/6 + 127.00/36 = 12.861
#10 Crest (6-1) 53.0/7 + 165.50/44 + 1.35 = 12.683
#11 Statesville (5-1) 46.0/6 + 123.50/36 + 1.35 = 12.447
#12 Western Alamance (7-0) 61.0/7 + 156.00/42 = 12.429
#13 Watauga (5-1) 46.0/6 + 125.00/38 + 1.35 = 12.306
#14 Eastern Alamance (5-1) 44.0/6 + 133.50/37 + 1.35 = 12.291
#15 Southern Durham (5-1) 45.0/6 + 94.50/31 + 1.35 = 11.898
#16 Roberson (6-1) 54.0/7 + 195.00/47 = 11.863
#17 Rocky Mount (6-1) 53.0/7 + 184.50/44 = 11.765
#18 Terry Sanford (6-1) 55.0/7 + 116.00/39 + 0.90 = 11.732
#19 Dudley (6-1) 55.0/7 + 108.50/40 + 0.90 = 11.470
#20 West Brunswick (5-1) 47.0/6 + 124.00/36 = 11.278
#21 Clayton (6-1) 55.0/7 + 158.50/47 = 11.229
#22 Charlotte Catholic (5-1) 45.0/6 + 130.50/35 = 11.229
#23 Brown (6-1) 54.0/7 + 163.50/47 = 11.193
#24 Chapel Hill (5-1) 45.0/6 + 103.50/31 = 10.839
#25 Conley (4-2) 37.0/6 + 100.50/35 + 1.35 = 10.388
#26 Southern Nash (4-3) 35.0/7 + 177.00/45 + 1.35 = 10.283
#27 Eastern Guilford (4-1) 37.0/5 + 76.50/28 = 10.132
#28 New Hanover (2-2) 19.0/4 + 90.50/24 + 1.35 = 9.871
#29 Asheville (5-2) 45.0/7 + 161.00/47 = 9.854
#30 Gray's Creek (4-2) 36.0/6 + 128.00/35 = 9.657
#31 Northwood (3-2) 27.0/5 + 124.00/30 = 9.533
#32 Monroe (5-2) 45.0/7 + 117.00/39 = 9.429
#33 Alexander Central (5-2) 47.0/7 + 111.00/41 = 9.422
#34 Jacksonville (5-2) 43.0/7 + 155.50/48 = 9.382
#35 West Johnston (5-2) 45.0/7 + 131.00/48 = 9.158
#36 West Carteret (5-2) 44.0/7 + 134.00/47 = 9.137
#37 Northern Guilford (4-2) 35.0/6 + 120.50/37 = 9.090
#38 Southern Guilford (4-2) 36.0/6 + 87.00/30 = 8.900
#39 Northern Nash (3-2) 26.0/5 + 121.00/34 = 8.759
#40 Cox Mill (3-3) 27.0/6 + 123.00/41 + 0.90 = 8.400
#41 Robinson (4-2) 37.0/6 + 93.50/42 = 8.393
#42 Triton (4-2) 36.0/6 + 98.00/42 = 8.333
#43 Marvin Ridge (4-2) 36.0/6 + 81.00/35 = 8.314
#44 Hunt (4-3) 35.0/7 + 146.50/45 = 8.256
#45 South Brunswick (3-2) 29.0/5 + 71.00/29 = 8.248
#46 Ashbrook (4-3) 36.0/7 + 130.50/44 = 8.109
#47 West Rowan (4-3) 36.0/7 + 122.00/43 = 7.980
#48 Person (3-2) 26.0/5 + 86.50/32 = 7.903
#49 Forestview (4-2) 36.0/6 + 71.50/38 = 7.882
#50 Topsail (3-3) 29.0/6 + 99.00/35 = 7.662
#51 Union Pines (4-3) 35.0/7 + 122.00/47 = 7.596
#52 North Buncombe (4-3) 35.0/7 + 99.50/47 = 7.117
#53 North Henderson (4-3) 35.0/7 + 100.00/48 = 7.083
#54 Erwin (3-4) 27.0/7 + 158.00/49 = 7.082
#55 Southwestern Randolph (2-2) 18.0/4 + 50.00/20 = 7.000
#56 West Cabarrus (3-4) 27.0/7 + 146.50/47 = 6.974
#57 Central Cabarrus (3-4) 27.0/7 + 146.50/47 = 6.974
#58 Orange (3-3) 27.0/6 + 76.50/31 = 6.968
#59 Southern Alamance (2-3) 19.0/5 + 85.50/27 = 6.967
#60 Cape Fear (3-3) 27.0/6 + 77.00/36 = 6.639
#61 Rockingham County (3-3) 25.0/6 + 87.00/37 = 6.518
#62 Franklinton (3-4) 26.0/7 + 128.50/46 = 6.508
#63 Fike (2-4) 17.0/6 + 144.00/40 = 6.433
#64 Williams (2-3) 18.0/5 + 64.50/24 = 6.288
#65 East Wake (2-4) 18.0/6 + 136.50/42 = 6.250
#66 Southwest Guilford (2-3) 18.0/5 + 78.50/30 = 6.217
#67 North Brunswick (2-4) 19.0/6 + 104.50/36 = 6.069
#68 South Johnston (2-5) 18.0/7 + 162.00/47 = 6.018
#69 South Iredell (2-4) 18.0/6 + 111.50/37 = 6.014
#70 Carson (2-3) 18.0/5 + 74.50/32 = 5.928
#71 East Rowan (2-4) 18.0/6 + 108.00/37 = 5.919
#72 Hunter Huss (2-3) 18.0/5 + 71.50/33 = 5.767
#73 Parkwood (2-4) 18.0/6 + 94.50/35 = 5.700
#74 Tuscola (2-5) 18.0/7 + 148.00/48 = 5.655
#75 Freedom (2-4) 18.0/6 + 93.00/38 = 5.447
#76 Eastern Wayne (2-3) 18.0/5 + 54.00/31 = 5.342
#77 Harnett Central (2-5) 18.0/7 + 129.50/47 = 5.327
#78 Swansboro (2-4) 17.0/6 + 95.50/41 = 5.163
#79 Cuthbertson (1-4) 9.0/5 + 94.50/29 = 5.059
#80 Western Guilford (1-4) 9.0/5 + 91.00/30 = 4.833
#81 Concord (2-5) 17.0/7 + 104.00/44 = 4.792
#82 Northwest Cabarrus (1-6) 9.0/7 + 119.50/46 + 0.90 = 4.784
#83 Northern Durham (1-3) 9.0/4 + 58.50/24 = 4.688
#84 Vance County (1-3) 9.0/4 + 58.50/24 = 4.688
#85 Smithfield-Selma (2-5) 17.0/7 + 100.50/48 = 4.522
#86 Westover (1-5) 9.0/6 + 100.50/36 = 4.292
#87 Ben Smith (1-5) 9.0/6 + 100.50/36 = 4.292
#88 Southern Lee (2-5) 17.0/7 + 84.50/46 = 4.266
#89 St. Stephens (2-5) 15.0/7 + 84.50/42 = 4.155
#90 Northside-Jacksonville (1-6) 9.0/7 + 132.50/47 = 4.105
#91 Montgomery Central (1-4) 8.0/5 + 67.50/28 = 4.011
#92 Stuart Cramer (1-6) 9.0/7 + 118.50/44 = 3.979
#93 Aycock (1-6) 9.0/7 + 104.00/40 = 3.886
#94 West Henderson (1-5) 9.0/6 + 99.50/42 = 3.869
#95 White Oak (1-6) 9.0/7 + 121.00/48 = 3.807
#96 EE Smith (1-5) 9.0/6 + 77.50/36 = 3.653
#97 Piedmont (1-4) 9.0/5 + 54.00/30 = 3.600
#98 Asheboro (0-4) 0.0/4 + 74.00/22 = 3.364
#99 Parkland (0-5) 0.0/5 + 73.00/31 + 0.90 = 3.255
#100 Enka (1-6) 6.0/7 + 107.00/47 = 3.134
#101 Byrd (0-5) 0.0/5 + 91.50/32 = 2.859
#102 Sun Valley (0-6) 0.0/6 + 99.00/35 = 2.829
#103 Southern Wayne (0-6) 0.0/6 + 92.00/35 = 2.629
#104 Cedar Ridge (0-6) 0.0/6 + 81.00/31 = 2.613
#105 Northeast Guilford (0-7) 0.0/7 + 108.50/42 = 2.583
#106 Hickory (0-6) 0.0/6 + 95.00/37 = 2.568
#107 North Gaston (0-6) 0.0/6 + 93.00/39 = 2.385
#108 Western Harnett (0-7) 0.0/7 + 111.00/47 = 2.362
#109 North Iredell (0-6) 0.0/6 + 84.50/37 = 2.284
Class 2A FAIR Rankings
#1 Clinton (7-0) 57.0/7 + 162.00/45 + 1.20 = 12.943#2 Hibriten (7-0) 54.0/7 + 160.00/42 + 1.20 = 12.724
#3 Reidsville (6-0) 48.0/6 + 126.00/36 + 1.20 = 12.700
#4 Oak Grove (6-1) 48.0/7 + 201.00/45 + 1.20 = 12.524
#5 Washington (5-0) 40.0/5 + 110.00/32 + 0.80 = 12.238
#6 Randleman (7-0) 57.0/7 + 97.00/34 + 1.20 = 12.196
#7 Saint Pauls (4-0) 32.0/4 + 84.00/23 = 11.652
#8 Maiden (6-0) 48.0/6 + 134.00/37 = 11.622
#9 Walkertown (4-0) 32.0/4 + 88.00/25 = 11.520
#10 Mount Pleasant (7-0) 59.0/7 + 104.00/35 = 11.400
#11 Mountain Heritage (4-1) 32.0/5 + 110.50/31 + 1.20 = 11.165
#12 Forbush (6-0) 48.0/6 + 104.00/36 = 10.889
#13 Red Springs (4-1) 32.0/5 + 98.00/28 + 0.80 = 10.700
#14 Ashe County (7-0) 48.0/7 + 130.00/44 + 0.80 = 10.612
#15 Pisgah (6-1) 47.0/7 + 131.00/46 + 0.80 = 10.362
#16 Shelby (5-2) 40.0/7 + 164.00/48 + 1.20 = 10.331
#17 Kinston (5-1) 40.0/6 + 122.00/36 = 10.056
#18 West Craven (4-1) 32.0/5 + 90.00/32 + 0.80 = 10.013
#19 West Stanly (3-1) 25.0/4 + 55.50/23 + 1.20 = 9.863
#20 Bunker Hill (6-1) 48.0/7 + 123.00/42 = 9.786
#21 Salisbury (5-2) 41.0/7 + 168.00/47 = 9.432
#22 Northeastern (4-2) 33.0/6 + 109.50/35 + 0.80 = 9.429
#23 Croatan (6-1) 44.0/7 + 103.50/34 = 9.330
#24 SouthWest Edgecombe (5-2) 40.0/7 + 97.50/43 + 1.20 = 9.182
#25 Burns (5-2) 40.0/7 + 164.50/49 = 9.071
#26 Roanoke Rapids (5-1) 36.0/6 + 120.50/40 = 9.013
#27 North Davidson (5-2) 40.0/7 + 145.00/44 = 9.010
#28 South Granville (5-2) 34.0/7 + 123.00/44 + 1.20 = 8.853
#29 North Lincoln (4-3) 34.0/7 + 111.00/43 + 1.20 = 8.639
#30 Eastern Randolph (3-1) 24.0/4 + 60.50/23 = 8.630
#31 Bartlett Yancey (3-1) 24.0/4 + 65.00/25 = 8.600
#32 South Point (5-2) 41.0/7 + 131.00/49 = 8.531
#33 Hendersonville (4-2) 32.0/6 + 127.00/40 = 8.508
#34 Anson (2-2) 17.0/4 + 66.00/23 + 1.20 = 8.320
#35 Draughn (4-2) 32.0/6 + 107.00/37 = 8.225
#36 Southwest Onslow (2-1) 16.0/3 + 30.00/18 + 1.20 = 8.200
#37 Midway (5-2) 36.0/7 + 145.00/48 = 8.164
#38 East Lincoln (5-2) 38.0/7 + 113.00/43 = 8.056
#39 Wallace-Rose Hill (4-3) 33.0/7 + 159.00/48 = 8.027
#40 West Lincoln (5-2) 38.0/7 + 109.00/42 = 8.024
#41 Central Davidson (5-2) 40.0/7 + 102.50/45 = 7.992
#42 Brevard (4-3) 33.0/7 + 101.50/45 + 0.80 = 7.770
#43 Hertford (3-2) 22.0/5 + 66.50/28 + 0.80 = 7.575
#44 Providence Grove (4-2) 33.0/6 + 69.50/34 = 7.544
#45 East Bladen (4-2) 30.0/6 + 78.00/32 = 7.438
#46 Ayden-Grifton (4-3) 32.0/7 + 110.00/40 = 7.321
#47 Cummings (4-3) 33.0/7 + 106.50/41 = 7.312
#48 Wilkes Central (5-2) 34.0/7 + 102.00/44 = 7.175
#49 North Surry (4-3) 32.0/7 + 100.00/39 = 7.136
#50 Ledford (4-3) 32.0/7 + 112.50/44 = 7.128
#51 Whiteville (3-3) 22.0/6 + 85.00/32 + 0.80 = 7.123
#52 North Forsyth (3-3) 24.0/6 + 108.00/35 = 7.086
#53 Currituck (3-2) 20.0/5 + 57.50/27 + 0.80 = 6.930
#54 East Duplin (3-4) 24.0/7 + 157.00/46 = 6.842
#55 R-S Central (4-3) 30.0/7 + 125.00/49 = 6.837
#56 Surry Central (3-3) 24.0/6 + 96.00/34 = 6.824
#57 Franklin (4-3) 30.0/7 + 119.00/48 = 6.765
#58 Chase (4-3) 30.0/7 + 119.50/49 = 6.724
#59 Richlands (3-2) 22.0/5 + 55.00/26 = 6.515
#60 James Kenan (3-4) 26.0/7 + 125.00/46 = 6.432
#61 West Caldwell (3-3) 24.0/6 + 91.00/38 = 6.395
#62 Forest Hills (2-5) 18.0/7 + 147.50/42 = 6.083
#63 High Point Andrews (2-3) 16.0/5 + 82.50/29 = 6.045
#64 North Lenoir (3-3) 22.0/6 + 80.00/37 = 5.829
#65 East Burke (2-3) 16.0/5 + 83.00/32 = 5.794
#66 Beddingfield (3-3) 24.0/6 + 70.00/40 = 5.750
#67 Owen (3-3) 22.0/6 + 62.50/32 = 5.620
#68 South Columbus (3-3) 22.0/6 + 66.00/34 = 5.608
#69 Wheatmore (2-3) 16.0/5 + 65.00/27 = 5.607
#70 Thomasville (2-3) 16.0/5 + 76.00/33 = 5.503
#71 Goldsboro (2-4) 17.0/6 + 106.50/41 = 5.431
#72 McMichael (2-4) 17.0/6 + 91.50/38 = 5.241
#73 Smoky Mountain (2-5) 16.0/7 + 94.50/46 + 0.80 = 5.140
#74 South Rowan (2-4) 16.0/6 + 92.50/38 = 5.101
#75 West Wilkes (3-4) 20.0/7 + 95.00/44 = 5.016
#76 North Pitt (2-3) 16.0/5 + 58.00/33 = 4.958
#77 Bunn (3-4) 20.0/7 + 92.00/45 = 4.902
#78 Nash Central (2-4) 16.0/6 + 79.50/39 = 4.705
#79 West Stokes (2-4) 16.0/6 + 72.00/36 = 4.667
#80 Newton-Conover (1-4) 8.0/5 + 100.00/33 = 4.630
#81 East Gaston (2-5) 17.0/7 + 90.50/48 = 4.314
#82 First Flight (2-4) 12.0/6 + 69.50/31 = 4.242
#83 Bandys (1-4) 8.0/5 + 87.00/33 = 4.236
#84 Trinity (1-3) 8.0/4 + 53.00/24 = 4.208
#85 East Davidson (2-4) 16.0/6 + 56.00/38 = 4.140
#86 South Lenoir (1-5) 8.0/6 + 91.00/36 = 3.861
#87 Lincolnton (1-5) 8.0/6 + 91.00/37 = 3.793
#88 West Iredell (1-5) 8.0/6 + 91.00/38 = 3.728
#89 Morehead (1-5) 9.0/6 + 82.00/37 = 3.716
#90 West Davidson (1-5) 8.0/6 + 92.00/39 = 3.692
#91 Patton (1-5) 8.0/6 + 83.00/37 = 3.577
#92 Carver (1-5) 8.0/6 + 76.00/34 = 3.569
#93 Spring Creek (2-4) 12.0/6 + 52.50/35 = 3.500
#94 Greene Central (1-6) 8.0/7 + 95.00/42 = 3.405
#95 Graham (1-5) 8.0/6 + 72.50/35 = 3.405
#96 Fairmont (1-5) 8.0/6 + 66.00/32 = 3.396
#97 Dixon (1-5) 8.0/6 + 60.50/30 = 3.350
#98 Foard (1-5) 8.0/6 + 72.00/36 = 3.333
#99 North Wilkes (1-5) 6.0/6 + 87.00/39 = 3.231
#100 Farmville Central (1-6) 8.0/7 + 74.00/45 = 2.787
#101 Webb (1-6) 8.0/7 + 70.00/44 = 2.734
#102 Central Academy (0-4) 0.0/4 + 59.00/22 = 2.682
#103 Jordan Matthews (0-6) 0.0/6 + 77.00/31 = 2.484
#104 East Rutherford (0-7) 0.0/7 + 114.00/46 = 2.478
#105 Lexington (0-6) 0.0/6 + 89.50/38 = 2.355
#106 East Henderson (0-7) 0.0/7 + 107.50/47 = 2.287
#107 Madison (0-6) 0.0/6 + 71.50/33 = 2.167
#108 Trask (0-5) 0.0/5 + 52.00/25 = 2.080
#109 Atkins (0-5) 0.0/5 + 64.00/31 = 2.065
#110 West Bladen (0-6) 0.0/6 + 65.00/33 = 1.970
#111 Carrboro (0-6) 0.0/6 + 69.00/37 = 1.865
#112 North Johnston (0-7) 0.0/7 + 78.00/44 = 1.773
Class 1A FAIR Rankings
#1 Mitchell (6-0) 47.0/6 + 142.00/35 + 0.60 = 12.490
#2 Tarboro (5-0) 32.0/5 + 106.00/30 + 0.90 = 10.833
#3 Holmes (5-0) 32.0/5 + 91.00/27 + 0.90 = 10.670
#4 East Surry (5-1) 32.0/6 + 126.00/36 + 0.90 = 9.733
#5 Thomas Jefferson (6-0) 39.0/6 + 96.00/40 + 0.60 = 9.500
#6 Elkin (5-1) 36.0/6 + 110.00/40 + 0.60 = 9.350
#7 Rosewood (5-1) 35.0/6 + 96.00/41 + 0.90 = 9.075
#8 Robbinsville (7-0) 45.0/7 + 119.00/45 = 9.073
