| |||
| Team | Record | LW | |
| 1 | Scotland | (11-0) | 1 |
| 2 | Wake Forest | (11-0) | 2 |
| 3 | Charlotte Catholic | (10-0) | 3 |
| 4 | East Forsyth | (11-0) | 4 |
| 5 | Middle Creek | (11-0) | 5 |
| 6 | Mallard Creek | (9-2) | 6 |
| 7 | Hough | (10-1) | 8 |
| 8 | Dudley | (10-1) | 9 |
| 9 | Butler | (9-2) | 13 |
| 10 | Fuquay-Varina | (10-1) | 11 |
| 11 | Jack Britt | (10-1) | 10 |
| 12 | Richmond | (9-2) | 7 |
| 13 | North Davidson | (10-1) | 15 |
| 14 | Seventy-First | (9-2) | NR |
| 15 | Page | (9-2) | NR |
| |||
| Team | Record | LW | |
| 1 | Crest | (11-0) | 1 |
| 2 | Havelock | (11-0) | 2 |
| 3 | Eastern Alamance | (11-0) | 3 |
| 4 | Terry Sanford | (10-1) | 7 |
| 5 | AC Reynolds | (10-1) | 6 |
| 6 | Freedom | (10-1) | 5 |
| 7 | Western Alamance | (9-2) | 8 |
| 8 | Concord | (10-1) | 9 |
| 9 | Orange | (10-1) | 11 |
| 10 | West Craven | (9-1) | 12 |
| 11 | South Point | (9-2) | NR |
| 12 | Rocky Mount | (9-2) | 15 |
| 13 | Weddington | (9-2) | 4 |
| 14 | Kings Mountain | (9-2) | NR |
| 15 | Asheville | (9-2) | NR |
| |||
| Team | Record | LW | |
| 1 | East Lincoln | (11-0) | 1 |
| 2 | Monroe | (11-0) | 3 |
| 3 | Kinston | (11-0) | 5 |
| 4 | Shelby | (10-1) | 2 |
| 5 | Northeastern | (9-2) | 6 |
| 6 | TW Andrews | (10-1) | 7 |
| 7 | West Stokes | (10-1) | 8 |
| 8 | Greene Central | (10-1) | 9 |
| 9 | SouthWest Edgecombe | (10-1) | 10 |
| 10 | Clinton | (8-2) | 4 |
| 11 | Lincolnton | (9-2) | 11 |
| 12 | East Bladen | (9-2) | 12 |
| 13 | Croatan | (9-2) | 13 |
| 14 | Bunn | (9-2) | 14 |
| 15 | Mountain Heritage | (9-2) | 15 |
| |||
| Team | Record | LW | |
| 1 | West Montgomery | (11-0) | 1 |
| 2 | Wallace Rose-Hill | (10-1) | 2 |
| 3 | East Surry | (10-0) | 3 |
| 4 | James Kenan | (9-1) | 4 |
| 5 | Tarboro | (10-1) | 5 |
| 6 | East Wilkes | (11-0) | 6 |
| 7 | Mitchell | (10-1) | 7 |
| 8 | Plymonth | (9-2) | 8 |
| 9 | East Carteret | (9-2) | 11 |
| 10 | Robbinsville | (8-2) | 12 |
| 11 | Southside | (9-1) | 13 |
| 12 | East Montgomery | (9-2) | 10 |
| 13 | Community School of Davidson | (8-2) | NR |
| 14 | Lakewood | (8-3) | NR |
| 15 | Granville Central | (8-3) | NR |
Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.