4AA | |||
1 | Middle Creek | 51 | |
16 | Leesville Road | 14 | |
8 | Wakefield | 30 | |
9 | Millbrook | 42 | |
5 | Fuquay-Varina | 34 | |
12 | Green Hope | 28 | |
4 | Garner | 28 | |
13 | Northwest Guilford | 29 | |
3 | Wake Forest | 59 | |
14 | Laney | 14 | |
6 | Page | 62 | |
11 | Lumberton | 20 | |
7 | Richmond | 28 | |
10 | Holly Springs | 3 | |
2 | Jack Britt | 45 | |
15 | Heritage | 12 | |
1 | East Forsyth | 48 | |
16 | Olympic | 3 | |
8 | Independence | 31 | |
9 | Lake Norman | 0 | |
5 | West Forsyth | 14 | |
12 | North Mecklenburg | 13 | |
4 | Mooresville | 17 | |
13 | Myers Park | 21 | |
3 | Butler | 52 | |
14 | Providence | 3 | |
6 | Mallard Creek | 51 | |
11 | East Mecklenburg | 3 | |
7 | South Mecklenburg | 9 | |
10 | Ardrey Kell | 16 | |
2 | Hough | 31 | |
15 | West Mecklenburg | 7 | |
4A | |||
1 | DH Conley | 49 | |
16 | New Bern | 35 | |
8 | Northern Durham | 40 | |
9 | East Wake | 35 | |
5 | JH Rose | 54 | |
12 | Overhills | 16 | |
4 | Cape Fear | 26 | |
13 | Rolesville | 19 | |
3 | Hillside | 55 | |
14 | Person | 9 | |
6 | Hoggard | 28 | |
11 | EE Smith | 22 | |
7 | West Johnston | 34 | |
10 | Cardinal Gibbons | 16 | |
2 | New Hanover | 47 | |
15 | Knightdale | 9 | |
1 | Dudley | 54 | |
16 | McDowell | 0 | |
8 | Watauga | 39 | |
9 | Southwest Guilford | 42 | |
5 | Reagan | 32 | |
12 | AL Brown | 35 | |
4 | South Caldwell | 35 | |
13 | High Point Central | 28 | |
3 | Charlotte Catholic | 26 | |
14 | Vance | 20 | |
6 | TC Roberson | 10 | |
11 | Seventy-First | 14 | |
7 | North Davidson | 35 | |
10 | Southeast Guilford | 24 | |
2 | Scotland | 44 | |
15 | Davie | 36 | |
3AA | |||
1 | Terry Sanford | 41 | |
16 | West Brunswick | 20 | |
8 | Hunt | 7 | |
9 | Lee County | 3 | |
5 | Asheboro | 35 | |
12 | Triton | 12 | |
4 | Corinth Holders | 7 | |
13 | Northern Guilford | 40 | |
3 | Southern Durham | 42 | |
14 | Chapel Hill | 0 | |
6 | Orange | 20 | |
11 | Northwood | 0 | |
7 | Gray's Creek | 56 | |
10 | Jacksonville | 28 | |
2 | Cleveland | 37 | |
15 | Union Pines | 31 | |
1 | Concord | 56 | |
16 | Sun Valley | 28 | |
8 | Hickory Ridge | 12 | |
9 | Ledford | 21 | |
5 | Marvin Ridge | 20 | |
12 | Robinson | 28 | |
4 | South Iredell | 51 | |
13 | Central Cabarrus | 27 | |
3 | AC Reynolds | 71 | |
14 | Ashbrook | 28 | |
6 | Weddington | 30 | |
11 | Asheville | 17 | |
7 | Erwin | 40 | |
10 | Cuthbertson | 49 | |
2 | Crest | 30 | |
15 | Piedmont | 7 | |
3A | |||
1 | Eastern Alamance | 55 | |
16 | CB Aycock | 14 | |
8 | West Craven | 21 | |
9 | Southern Nash | 22 | |
5 | Topsail | 8 | |
12 | Fike | 28 | |
4 | Southern Guilford | 51 | |
13 | Southern Lee | 3 | |
3 | Rocky Mount | 28 | |
14 | Williams | 14 | |
6 | Eastern Wayne | 6 | |
11 | South Johnston | 21 | |
7 | Western Alamance | 27 | |
10 | Morehead | 28 | |
2 | Havelock | 41 | |
15 | Eastern Guilford | 28 | |
1 | Freedom | 55 | |
16 | Patton | 18 | |
8 | Kings Mountain | 30 | |
9 | North Henderson | 0 | |
5 | East Gaston | 28 | |
12 | Hibriten | 43 | |
4 | Pisgah | 13 | |
13 | St. Stephens | 14 | |
3 | West Henderson | 28 | |
14 | Forestview | 21 | |
6 | West Rowan | 28 | |
11 | Carson | 27 | |
7 | Statesville | 28 | |
10 | Tuscola | 14 | |
2 | South Point | 47 | |
15 | Southwestern Randolph | 7 | |
2AA | |||
1 | TW Andrews | 34 | |
16 | Randleman | 21 | |
8 | Washington | 0 | |
9 | Northside-Jacksonville | 34 | |
5 | Beddingfield | 35 | |
12 | South Granville | 14 | |
4 | Clinton | 49 | |
13 | North Brunswick | 18 | |
3 | East Duplin | 48 | |
14 | Franklinton | 22 | |
6 | Greene Central | 35 | |
11 | Croatan | 41 | |
7 | Roanoke Rapids | 7 | |
10 | Cummings | 20 | |
2 | Bunn | 49 | |
15 | East Davidson | 6 | |
1 | Monroe | 55 | |
16 | Forbush | 7 | |
8 | Maiden | 48 | |
9 | North Surry | 15 | |
5 | Ashe County | 24 | |
12 | West Caldwell | 16 | |
4 | Franklin | 29 | |
13 | R-S Central | 0 | |
3 | West Stokes | 45 | |
14 | Parkwood | 21 | |
6 | Forest Hills | 27 | |
11 | East Burke | 35 | |
7 | Wilkes Central | 47 | |
10 | Newton-Conover | 40 | |
2 | East Lincoln | 54 | |
15 | Smoky Mountain | 7 | |
2A | |||
1 | Kinston | 59 | |
16 | West Bladen | 28 | |
8 | Holmes | 12 | |
9 | Ayden-Grifton | 25 | |
5 | Hertford | 27 | |
12 | Midway | 32 | |
4 | Northeastern | 48 | |
13 | First Flight | 19 | |
3 | Fairmont | 54 | |
14 | Bartlett Yancey | 8 | |
6 | South Columbus | 35 | |
11 | Red Springs | 29 | |
7 | East Bladen | 35 | |
10 | Graham | 34 | |
2 | SouthWest Edgecombe | 42 | |
15 | Farmville Central | 3 | |
1 | Shelby | 62 | |
16 | West Wilkes | 0 | |
8 | Carver | 38 | |
9 | North Rowan | 14 | |
5 | Lake Norman Charter | 14 | |
12 | Mount Pleasant | 47 | |
4 | Hendersonville | 48 | |
13 | Wheatmore | 19 | |
3 | Reidsville | 16 | |
14 | East Rutherford | 7 | |
6 | Lincolnton | 40 | |
11 | Lexington | 0 | |
7 | Mountain Heritage | 42 | |
10 | Providence Grove | 7 | |
2 | Thomasville | 20 | |
15 | Polk | 14 | |
1AA | |||
1 | Wallace-Rose Hill | 56 | |
16 | Spring Creek | 0 | |
8 | Camden County | 27 | |
9 | Princeton | 14 | |
5 | Granville Central | 42 | |
12 | Gates County | 8 | |
4 | East Carteret | 53 | |
13 | Perquimans | 16 | |
3 | James Kenan | 54 | |
14 | Hobbton | 13 | |
6 | Riverside-Martin | 42 | |
11 | Union | 34 | |
7 | Lakewood | 34 | |
10 | Rosewood | 14 | |
2 | Tarboro | 55 | |
15 | Trask | 7 | |
1 | East Wilkes | 48 | |
16 | South Robeson | 14 | |
8 | Swain | 41 | |
9 | Starmount | 20 | |
5 | Whiteville | 6 | |
12 | Mount Airy | 10 | |
4 | Mitchell | 41 | |
13 | North Moore | 20 | |
3 | East Surry | 55 | |
14 | Bessemer City | 0 | |
6 | East Montgomery | 33 | |
11 | North Stanly | 21 | |
7 | Pine Lake Prep | 26 | |
10 | Walkertown | 35 | |
2 | West Montgomery | 69 | |
15 | West Columbus | 6 | |
1A | |||
1 | Plymouth | 56 | |
16 | Creswell | 7 | |
8 | Kestrel Heights | 36 | |
9 | Columbia | 51 | |
5 | Manteo | 0 | |
12 | Jones Senior | 6 | |
4 | South Creek | 28 | |
13 | North Duplin | 6 | |
3 | Weldon | 38 | |
14 | Mattamuskeet | 12 | |
6 | Pamlico | 20 | |
11 | North Edgecombe | 44 | |
7 | KIPP Pride | 0 | |
10 | Northampton | 44 | |
2 | Southside | 51 | |
15 | Southeast Halifax | 6 | |
1 | Comm School of Davidson | 54 | |
16 | South Stanly | 0 | |
8 | Andrews | 26 | |
9 | Cherokee | 14 | |
5 | North Stokes | 7 | |
12 | Union Academy | 27 | |
4 | Thomas Jefferson | 49 | |
13 | Albemarle | 7 | |
3 | Murphy | 52 | |
14 | Bishop McGuinness | 14 | |
6 | Rosman | 44 | |
11 | Alleghany | 16 | |
7 | Mountain Island Charter | 22 | |
10 | Winston-Salem Prep | 56 | |
2 | Robbinsville | 52 | |
15 | Hayesville | 21 |
Saturday, November 14, 2015
NCHSAA Football Playoff Scoreboard
NC College Week 1 ScoreboardSept 03, 2016
NCHSAA Round 2 ScoreboardNov 20, 2015
NCHSAA Football Playoff ScoreboardNov 14, 2015
Week 8 NC College ScoreboardOct 24, 2015
Labels:
high school football,
NCHSAA,
scoreboard