4AA | | |
1 | | Middle Creek |
9 | | Millbrook |
| | |
5 | | Fuquay-Varina |
13 | | Northwest Guilford |
| | |
3 | | Wake Forest |
6 | | Page |
| | |
7 | | Richmond |
2 | | Jack Britt |
| | |
1 | | East Forsyth |
8 | | Independence |
| | |
5 | | West Forsyth |
13 | | Myers Park |
| | |
3 | | Butler |
6 | | Mallard Creek |
| | |
10 | | Ardrey Kell |
2 | | Hough |
| | |
4A | | |
1 | | DH Conley |
8 | | Northern Durham |
| | |
5 | | JH Rose |
4 | | Cape Fear |
| | |
3 | | Hillside |
6 | | Hoggard |
| | |
7 | | West Johnston |
2 | | New Hanover |
| | |
1 | | Dudley |
9 | | Southwest Guilford |
| | |
12 | | AL Brown |
4 | | South Caldwell |
| | |
3 | | Charlotte Catholic |
11 | | Seventy-First |
| | |
7 | | North Davidson |
2 | | Scotland |
| | |
3AA | | |
1 | | Terry Sanford |
8 | | Hunt |
| | |
5 | | Asheboro |
13 | | Northern Guilford |
| | |
3 | | Southern Durham |
6 | | Orange |
| | |
7 | | Gray's Creek |
2 | | Cleveland |
| | |
1 | | Concord |
9 | | Ledford |
| | |
12 | | Robinson |
4 | | South Iredell |
| | |
3 | | AC Reynolds |
6 | | Weddington |
| | |
10 | | Cuthbertson |
2 | | Crest |
| | |
3A | | |
1 | | Eastern Alamance |
9 | | Southern Nash |
| | |
12 | | Fike |
4 | | Southern Guilford |
| | |
3 | | Rocky Mount |
11 | | South Johnston |
| | |
10 | | Morehead |
2 | | Havelock |
| | |
1 | | Freedom |
8 | | Kings Mountain |
| | |
12 | | Hibriten |
13 | | St. Stephens |
| | |
3 | | West Henderson |
6 | | West Rowan |
| | |
7 | | Statesville |
2 | | South Point |
| | |
2AA | | |
1 | | TW Andrews |
9 | | Northside-Jacksonville |
| | |
5 | | Beddingfield |
4 | | Clinton |
| | |
3 | | East Duplin |
11 | | Croatan |
| | |
10 | | Cummings |
2 | | Bunn |
| | |
1 | | Monroe |
8 | | Maiden |
| | |
12 | | West Caldwell |
4 | | Franklin |
| | |
3 | | West Stokes |
11 | | East Burke |
| | |
7 | | Wilkes Central |
2 | | East Lincoln |
| | |
2A | | |
1 | | Kinston |
9 | | Ayden-Grifton |
| | |
5 | | Hertford |
4 | | Northeastern |
| | |
3 | | Fairmont |
6 | | South Columbus |
| | |
7 | | East Bladen |
2 | | SouthWest Edgecombe |
| | |
1 | | Shelby |
8 | | Carver |
| | |
12 | | Mount Pleasant |
4 | | Hendersonville |
| | |
3 | | Reidsville |
6 | | Lincolnton |
| | |
7 | | Mountain Heritage |
2 | | Thomasville |
| | |
1AA | | |
1 | | Wallace-Rose Hill |
8 | | Camden County |
| | |
5 | | Granville Central |
4 | | East Carteret |
| | |
3 | | James Kenan |
6 | | Riverside-Martin |
| | |
7 | | Lakewood |
2 | | Tarboro |
| | |
1 | | East Wilkes |
8 | | Swain |
| | |
12 | | Mount Airy |
4 | | Mitchell |
| | |
3 | | East Surry |
6 | | East Montgomery |
| | |
10 | | Walkertown |
2 | | West Montgomery |
| | |
| | |
1A | | |
1 | | Plymouth |
9 | | Columbia |
| | |
12 | | Jones Senior |
4 | | South Creek |
| | |
3 | | Weldon |
11 | | North Edgecombe |
| | |
10 | | Northampton |
2 | | Southside |
| | |
1 | | Comm School of Davidson |
8 | | Andrews |
| | |
12 | | Union Academy |
4 | | Thomas Jefferson |
| | |
3 | | Murphy |
6 | | Rosman |
| | |
10 | | Winston-Salem Prep |
2 | | Robbinsville |
Championship Central Popup Begin
Championship Central Popup End