Monday, November 2, 2015

Carolina Gridiron Week 12 Top 15

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.



















































































































































































































































































































































































































































4A
Team Record LW
1 Scotland (10-0) 1
2 Wake Forest (10-0) 2
3 Charlotte Catholic (9-0) 3
4 East Forsyth (10-0) 4
5 Middle Creek (10-0) 5
6 Mallard Creek (8-2) 7
7 Richmond (9-1) 8
8 Hough (9-1) 9
9 Dudley (9-1) 10
10 Jack Britt (9-1) 11
11 Fuquay-Varina (9-1) 14
12 Pinecrest (8-2) 6
13 Butler (8-2) 12
14 West Forsyth (8-2) 15
15 North Davidson (9-1) NR
3A
Team Record LW
1 Crest (10-0) 1
2 Havelock (10-0) 2
3 Eastern Alamance (10-0) 3
4 Weddington (9-1) 4
5 Freedom (9-1) 5
6 AC Reynolds (9-1) 6
7 Terry Sanford (9-1) 7
8 Western Alamance (8-2) 8
9 Concord (9-1) 9
10 Asheville (9-1) 10
11 Orange (10-1) 11
12 West Craven (9-1) 12
13 South Iredell (9-1) 13
14 Corinth Holders (9-1) 14
15 Rocky Mount (8-2) NR
2A
Team Record LW
1 East Lincoln (10-0) 1
2 Shelby (10-0) 2
3 Monroe (10-0) 3
4 Clinton (8-1) 4
5 Kinston (10-0) 5
6 Northeastern (8-2) 6
7 TW Andrews (9-1) 7
8 West Stokes (9-1) 8
9 Greene Central (9-1) 9
10 SouthWest Edgecombe (9-1) 11
11 Lincolnton (8-2) 12
12 East Bladen (8-2) 14
13 Croatan (8-2) NR
14 Bunn (8-2) NR
15 Mountain Heritage (8-2) NR
1A
Team Record LW
1 West Montgomery (10-0) 1
2 Wallace Rose-Hill (9-1) 2
3 East Surry (9-0) 3
4 James Kenan (9-1) 4
5 Tarboro (9-1) 5
6 East Wilkes (10-0) 6
7 Mitchell (9-1) 7
8 Plymonth (8-2) 8
9 Whiteville (8-2) 9
10 East Montgomery (9-1) 10
11 East Carteret (8-2) 11
12 Robbinsville (7-2) 13
13 Southside (8-1) 14
14 Pine Lake Prep (10-0) 15
15 Swain (7-3) NR

Championship Central Popup Begin Championship Central Popup End