Jacksonville State (7-1) remained No. 1 in the national
media poll for the eighth straight week, with Illinois State (7-1) moving up
one spot to No. 2 after Coastal Carolina tumbled six places following its first
loss.
Chattanooga (7-1), whose only loss is to Jacksonville State,
followed at No. 3 - its highest FCS ranking ever. Then it was Eastern
Washington, Richmond (7-1), North Dakota State (6-2), Sam Houston State (6-2),
Coastal Carolina (7-1), McNeese State (8-0) and Portland State. McNeese State and
Portland State received one first-place vote each.
South Dakota State (6-2) was ranked 11th, followed by
William & Mary (6-2); Harvard (7-0); James Madison (7-2); Charleston
Southern (7-1), which beat Coastal Carolina 33-25; Fordham (7-2); Northern Iowa
(4-4); Eastern Kentucky (5-3); North Carolina A&T (7-1); and Southern Utah.
Rank | School | Votes | Prev |
---|---|---|---|
1 | Jacksonville State (7-1) | 3953 (139) | 1 |
2 | Illinois State (7-1) | 3825 (18) | 3 |
3 | Chattanooga (7-1) | 3540 | 4 |
4 | Eastern Washington (6-2) | 3275 | 5 |
5 | Richmond (7-1) | 3240 | 6 |
6 | North Dakota State (6-2) | 3097 | 7 |
7 | Sam Houston State (6-2) | 2843 | 8 |
8 | Coastal Carolina (7-1) | 2753 | 2 |
9 | McNeese State (8-0) | 2710 (1) | 10 |
10 | Portland State (7-1) | 2699 (1) | 12 |
11 | South Dakota State (6-2) | 2280 | 14 |
12 | William & Mary (6-2) | 2268 | 16 |
13 | Harvard (7-0) | 1964 | 15 |
14 | James Madison (7-2) | 1841 | 9 |
15 | Charleston Southern (7-1) | 1738 | 24 |
16 | Fordham (7-2) | 1349 | 11 |
17 | UNI (4-4) | 1282 | 18 |
18 | Eastern Kentucky (5-3) | 1227 | 13 |
19 | North Carolina A&T (7-1) | 1176 | 20 |
20 | Southern Utah (6-2) | 799 | NR |
21 | Youngstown State (4-4) | 670 | 25 |
22 | Montana (4-4) | 609 | 17 |
23 | Indiana State (4-4) | 436 | 21 |
24 | Dartmouth (6-1) | 335 | 22 |
25 | Citadel (6-2) | 295 | NR |
Others: Montana State (286) , Grambling State (224) , Eastern Illinois (176) , Bethune-Cookman (173) , Western Illinois (153) , Central Arkansas (97) , Alcorn State (82) , North Dakota (60) , Dayton (43) , UT Martin (36) , Northern Arizona (33) , Villanova (27) , Towson (15) , Southeastern Louisiana (13) , Western Carolina (11) , New Hampshire (9) , South Dakota (8) , Liberty (6) , Colgate (5) , Kennesaw State (5) , Penn (4) , Southern Illinois (2) , Duquesne (2) , South Carolina State (1)