Showing posts with label Middle Creek. Show all posts
Showing posts with label Middle Creek. Show all posts

Tuesday, October 11, 2016

Two Games Highlight Thursday Night in Central NC

12:00 PM
Two Games Highlight Thursday Night in Central NC

This Thursday night, North Carolina high school football fans could be in for a treat, as two games in the central part of the state highlight the evening.  Due to the weather last week, Clayton will take on Garner, while Middle Creek is scheduled to take on Fuquay-Varina.

Two highlight these two matchups, let's take a closer at each one below:

Fuquay-Varina (6-2) at Middle Creek (7-0)

Great matchup, as Middle Creek comes in undefeated overall and in conference play, while Fuquay-Varina isn't far behind them in the Southwest Wake 4A Conference, as they sit 4-1 in conference play. 

Last Year's Matchup: Middle Creek won 17-14

Players to Watch:

Middle Creek – Quarterback Dominique Shoffner (1,030 passing yards/ 11 TD/ 2 INT); Running Back De'Andre Jones (330 yards rushing, averaging 7.5 ypc), Wide Receiver Shammond Hicks (9 receptions, 238 yards, 26.4ypc, 4 TD); Wide Receiver Riley Frederiksen (314 receiving yards, 3 TD)

Stats: Offense: Averaging 47.3 ppg / Defense: Averaging 9.3 ppg

Fuquay-Varina – Running Back Tyrus Townsend; Running Back David Honeycutt; Quarterback Chris Canada, Running Back Michael Roberson

Stats: Offense: Averaging 30.8 ppg / Defense: Averaging 18.6 ppg

=================================

Clayton (6-1) at Garner (6-1)

Both teams are sitting at 6-1 overall and both are 3-0 in the Greater Neuse River 4A Conference.  Winner of this one will be tied at the top with West Johnston, who sits at 7-0 on the season right now.

Last Year's Matchup: Garner won 37-14

Players to Watch:

Garner – Running Back Collin Eaddy (386 yards, 9.7 ypc); Running Back Donovan Evans (250 yards); Running back Anthony Stephenson (57 carries, 366 yards); Matthew Butler (49 tackles, 19.0 TFL)

Stats: Offense: Averaging 41.4 ppg / Defense: 12.1 ppg

Clayton – Quarterback Austin Cagle (681 yards passing, 6 TD); Quarterback Landen Leiser (1,054 yards, 14 TD/ 8 INT); Brock Swackhammer (68 rushes, 382 yards, 4 TD); Wide Receiver Devin Carter (57 receptions, 962 yards, 15 TD)

Stats: Offense: Averaging 35.9 ppg / Defense: 21.9 ppg

Wednesday, August 24, 2016

Week 2 Top 15 (4A)

9:23 PM




Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.

Tuesday, August 9, 2016

2016 Preseason Top 15 (4A)

1:35 PM




Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15. 

Thursday, December 31, 2015

Final FAIR Rankings of the Year Released

6:15 PM






The FAIR rankings are based on the following criteria.



Fresh start - All teams in a particular class start the season with identical ratings, or none at all.

All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.

Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can vary widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.

Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.




Congratulations to Middle Creek, Terry Sanford, Shelby, and Wallace-Rose Hill for finishing #1 in their classifications.













































































































Class 4A FAIR Rankings
#1 Middle Creek (10-0) 99.0/10 + 541.00/103 = 15.152
#2 East Forsyth (10-0) 100.0/10 + 448.50/102 = 14.397
#3 Charlotte Catholic (8-0) 80.0/8 + 347.00/80 = 14.338
#4 Scotland (9-0) 90.0/9 + 379.50/88 = 14.313
#5 Wake Forest (11-0) 110.0/11 + 448.00/110 = 14.073
#6 Hough (10-1) 100.0/11 + 531.50/109 = 13.967
#7 Fuquay-Varina (10-1) 99.0/11 + 481.50/113 = 13.261
#8 Mallard Creek (7-1) 70.0/8 + 356.00/83 = 13.039
#9 North Davidson (9-1) 86.0/10 + 443.50/101 = 12.991
#10 Jack Britt (9-1) 88.0/10 + 420.00/103 = 12.878
#11 Dudley (9-1) 88.0/10 + 386.50/102 = 12.589
#12 Butler (8-2) 79.0/10 + 457.00/99 = 12.516
#13 Page (8-2) 79.0/10 + 447.00/102 = 12.282
#14 Wakefield (8-2) 79.0/10 + 408.50/104 = 11.828
#15 Seventy-First (9-2) 89.0/11 + 413.00/112 = 11.778
#16 Richmond (9-1) 88.0/10 + 292.50/99 = 11.755
#17 West Forsyth (8-2) 75.0/10 + 436.00/103 = 11.733
#18 Garner (8-2) 79.0/10 + 388.50/102 = 11.709
#19 South Mecklenburg (8-2) 79.0/10 + 345.00/96 = 11.494
#20 A.L. Brown (8-2) 77.0/10 + 384.00/102 = 11.465
#21 Cape Fear (7-3) 66.0/10 + 487.50/103 = 11.333
#22 Southeast Guilford (8-2) 78.0/10 + 363.00/105 = 11.257
#23 Reagan (7-3) 68.0/10 + 449.00/101 = 11.246
#24 Pinecrest (6-2) 58.0/8 + 300.00/79 = 11.047
#25 Hillside (6-2) 60.0/8 + 278.00/82 = 10.890
#26 New Hanover (7-2) 68.0/9 + 289.50/89 = 10.808
#27 Millbrook (7-3) 70.0/10 + 383.00/104 = 10.683
#28 Rose (7-2) 66.0/9 + 308.00/92 = 10.681
#29 Conley (8-2) 74.0/10 + 323.50/99 = 10.668
#30 Green Hope (7-4) 70.0/11 + 432.50/112 = 10.225
#31 Independence (7-3) 70.0/10 + 308.50/96 = 10.214
#32 Mooresville (7-3) 66.0/10 + 348.00/102 = 10.012
#33 Ardrey Kell (6-4) 59.0/10 + 386.00/95 = 9.963
#34 North Mecklenburg (7-3) 65.0/10 + 348.00/102 = 9.912
#35 South Caldwell (8-2) 70.0/10 + 294.00/101 = 9.911
#36 East Wake (7-4) 69.0/11 + 398.50/111 = 9.863
#37 Northwest Guilford (7-3) 67.0/10 + 325.00/103 = 9.855
#38 Hoggard (6-3) 56.0/9 + 334.00/92 = 9.853
#39 Holly Springs (7-4) 70.0/11 + 386.50/111 = 9.846
#40 Watauga (8-2) 69.0/10 + 292.50/100 = 9.825
#41 E.E. Smith (7-4) 67.0/11 + 388.50/113 = 9.529
#42 Lake Norman (7-3) 65.0/10 + 305.00/102 = 9.490
#43 Cardinal Gibbons (7-3) 69.0/10 + 250.00/101 = 9.375
#44 Vance (5-4) 50.0/9 + 331.00/91 = 9.193
#45 Knightdale (6-4) 60.0/10 + 301.50/102 = 8.956
#46 Rolesville (6-4) 60.0/10 + 303.00/103 = 8.942
#47 Person (6-3) 54.0/9 + 235.50/93 = 8.532
#48 New Bern (5-4) 46.0/9 + 301.00/88 = 8.532
#49 Southern Alamance (6-4) 56.0/10 + 294.00/102 = 8.482
#50 Myers Park (5-4) 49.0/9 + 264.50/92 = 8.319
#51 High Point Central (5-5) 49.0/10 + 326.50/100 = 8.165
#52 West Johnston (5-5) 49.0/10 + 318.50/102 = 8.023
#53 Berry Academy (5-5) 50.0/10 + 280.50/99 = 7.833
#54 East Mecklenburg (5-5) 50.0/10 + 280.50/101 = 7.777
#55 Overhills (5-5) 48.0/10 + 274.50/101 = 7.518
#56 Providence (4-6) 40.0/10 + 323.50/96 = 7.370
#57 Laney (5-6) 46.0/11 + 340.50/108 = 7.335
#58 Pine Forest (4-7) 40.0/11 + 404.50/111 = 7.281
#59 Heritage (4-6) 40.0/10 + 339.50/104 = 7.264
#60 Apex (4-5) 40.0/9 + 264.50/94 = 7.258
#61 Northern Durham (4-6) 40.0/10 + 333.50/103 = 7.238
#62 West Mecklenburg (4-6) 40.0/10 + 313.50/99 = 7.167
#63 Mount Tabor (5-6) 45.0/11 + 333.00/109 = 7.146
#64 Lumberton (4-6) 39.0/10 + 318.50/99 = 7.117
#65 Sanderson (4-6) 40.0/10 + 319.00/103 = 7.097
#66 Davie (4-6) 38.0/10 + 336.00/102 = 7.094
#67 R.J. Reynolds (4-6) 36.0/10 + 342.50/102 = 6.958
#68 Panther Creek (4-7) 40.0/11 + 369.00/112 = 6.931
#69 Southeast Raleigh (3-6) 29.0/9 + 338.50/93 = 6.862
#70 Southwest Guilford (4-6) 37.0/10 + 311.50/99 = 6.846
#71 Olympic (4-6) 40.0/10 + 278.00/99 = 6.808
#72 Leesville Road (4-6) 40.0/10 + 272.50/103 = 6.646
#73 Glenn (4-6) 35.0/10 + 295.50/101 = 6.426
#74 Rocky River (3-7) 29.0/10 + 332.50/99 = 6.259
#75 Clayton (3-7) 29.0/10 + 302.50/104 = 5.809
#76 Riverside-Durham (3-8) 28.0/11 + 351.00/109 = 5.766
#77 Roberson (3-8) 28.0/11 + 357.50/113 = 5.709
#78 McDowell (4-7) 32.0/11 + 281.50/111 = 5.445
#79 South View (2-8) 20.0/10 + 330.50/102 = 5.240
#80 Ben L. Smith (2-9) 19.0/11 + 380.00/111 = 5.151
#81 Ashley (3-8) 27.0/11 + 273.50/105 = 5.059
#82 Cary (2-8) 20.0/10 + 293.00/103 = 4.845
#83 Parkland (3-7) 21.0/10 + 263.50/99 = 4.762
#84 West Charlotte (2-9) 20.0/11 + 320.00/109 = 4.754
#85 Grimsley (2-9) 20.0/11 + 319.00/111 = 4.692
#86 Alexander Central (2-8) 17.0/10 + 283.50/102 = 4.479
#87 South Central (2-8) 18.0/10 + 258.50/100 = 4.385
#88 Purnell Swett (2-8) 16.0/10 + 258.00/94 = 4.345
#89 Jordan (2-9) 20.0/11 + 277.50/112 = 4.296
#90 Ragsdale (1-9) 9.0/10 + 310.00/102 = 3.939
#91 Hopewell (1-10) 10.0/11 + 295.50/110 = 3.595
#92 Harding (1-9) 10.0/10 + 259.00/101 = 3.564
#93 Broughton (1-9) 10.0/10 + 261.50/102 = 3.564
#94 Porter Ridge (1-9) 10.0/10 + 258.50/101 = 3.559
#95 Harnett Central (1-10) 9.0/11 + 293.00/110 = 3.482
#96 Hoke (0-10) 0.0/10 + 317.50/100 = 3.175
#97 Athens Drive (0-9) 0.0/9 + 263.50/94 = 2.803
#98 Enloe (0-11) 0.0/11 + 303.50/109 = 2.784
#99 East Chapel Hill (1-10) 8.0/11 + 219.50/110 = 2.723
#100 Garinger (0-11) 0.0/11 + 236.50/107 = 2.210












































































































Class 3A FAIR Rankings
#1 Terry Sanford (9-1) 84.0/10 + 517.00/102 = 13.469
#2 Havelock (10-0) 91.0/10 + 412.00/96 = 13.392
#3 Crest (10-0) 86.0/10 + 417.00/104 = 12.610
#4 A.C. Reynolds (10-1) 92.0/11 + 470.50/112 = 12.565
#5 Concord (10-0) 87.0/10 + 382.00/105 = 12.338
#6 Western Alamance (9-1) 81.0/10 + 421.00/102 = 12.227
#7 Orange (10-1) 92.0/11 + 395.00/110 = 11.955
#8 Freedom (9-1) 82.0/10 + 382.50/103 = 11.914
#9 West Craven (9-1) 83.0/10 + 354.00/98 = 11.912
#10 Erwin (7-1) 63.0/8 + 329.00/84 = 11.792
#11 Weddington (7-1) 62.0/8 + 302.50/80 = 11.531
#12 Southern Durham (7-3) 66.0/10 + 466.00/100 = 11.260
#13 South Iredell (9-1) 82.0/10 + 304.50/100 = 11.245
#14 Northern Guilford (8-2) 72.0/10 + 382.50/103 = 10.914
#15 Asheville (8-2) 71.0/10 + 380.00/104 = 10.754
#16 South Point (8-2) 70.0/10 + 362.00/98 = 10.694
#17 Corinth-Holders (9-2) 83.0/11 + 352.00/112 = 10.688
#18 Lee County (8-2) 73.0/10 + 338.00/102 = 10.614
#19 Rocky Mount (8-2) 70.0/10 + 356.50/99 = 10.601
#20 West Rowan (8-2) 73.0/10 + 342.50/104 = 10.593
#21 Kings Mountain (9-2) 76.0/11 + 410.50/114 = 10.510
#22 Southern Nash (7-3) 60.0/10 + 449.50/101 = 10.450
#23 Cleveland (8-3) 73.0/11 + 422.00/111 = 10.438
#24 Gray's Creek (8-2) 73.0/10 + 296.50/102 = 10.207
#25 Southern Guilford (9-2) 84.0/11 + 289.00/115 = 10.149
#26 Asheboro (9-2) 77.0/11 + 349.00/111 = 10.144
#27 Hunt (7-3) 60.0/10 + 366.00/101 = 9.624
#28 Morehead (7-2) 63.0/9 + 243.00/93 = 9.613
#29 Jacksonville (7-2) 61.0/9 + 243.50/88 = 9.545
#30 West Henderson (7-3) 59.0/10 + 322.50/100 = 9.125
#31 Marvin Ridge (6-3) 56.0/9 + 263.50/93 = 9.056
#32 Fike (6-4) 51.0/10 + 399.00/104 = 8.937
#33 Pisgah (7-3) 61.0/10 + 289.00/102 = 8.933
#34 South Johnston (6-4) 54.0/10 + 356.00/102 = 8.890
#35 Statesville (7-3) 62.0/10 + 265.50/101 = 8.829
#36 Northwood (6-3) 52.0/9 + 283.50/93 = 8.826
#37 Robinson (7-4) 62.0/11 + 359.50/113 = 8.818
#38 Ledford (7-3) 61.0/10 + 268.50/103 = 8.707
#39 Tuscola (7-3) 57.0/10 + 274.50/100 = 8.445
#40 Hickory Ridge (6-4) 54.0/10 + 297.50/105 = 8.233
#41 Central Cabarrus (6-4) 53.0/10 + 303.00/104 = 8.213
#42 North Henderson (6-4) 52.0/10 + 286.50/99 = 8.094
#43 Carson (7-4) 61.0/11 + 285.50/113 = 8.072
#44 Eastern Guilford (6-5) 55.0/11 + 337.00/111 = 8.036
#45 Cuthbertson (5-5) 45.0/10 + 333.00/95 = 8.005
#46 East Gaston (7-4) 54.0/11 + 303.50/109 = 7.693
#47 Ashbrook (4-4) 36.0/8 + 250.00/79 = 7.665
#48 Hibriten (5-5) 42.0/10 + 350.00/102 = 7.631
#49 Williams (6-5) 52.0/11 + 308.00/109 = 7.553
#50 Piedmont (6-5) 52.0/11 + 263.00/104 = 7.256
#51 Sun Valley (5-6) 42.0/11 + 358.50/106 = 7.200
#52 Northern Vance (5-5) 44.0/10 + 274.00/105 = 7.010
#53 St. Stephens (5-5) 44.0/10 + 261.00/102 = 6.959
#54 Southern Lee (4-5) 35.0/9 + 270.00/88 = 6.957
#55 Westover (4-6) 36.0/10 + 341.00/103 = 6.911
#56 Union Pines (5-5) 37.0/10 + 307.50/99 = 6.806
#57 West Brunswick (4-5) 35.0/9 + 247.50/86 = 6.767
#58 Rockingham (5-6) 44.0/11 + 297.50/112 = 6.656
#59 Chapel Hill (5-5) 44.0/10 + 229.50/104 = 6.607
#60 Forestview (4-5) 33.0/9 + 258.00/88 = 6.598
#61 Swansboro (4-5) 34.0/9 + 233.00/88 = 6.426
#62 North Buncombe (4-7) 37.0/11 + 316.50/111 = 6.215
#63 Patton (4-6) 36.0/10 + 256.50/102 = 6.115
#64 Topsail (5-5) 38.0/10 + 228.00/99 = 6.103
#65 Byrd (3-8) 26.0/11 + 408.00/112 = 6.006
#66 Southwestern Randolph (4-6) 34.0/10 + 247.50/101 = 5.850
#67 Eastern Wayne (4-6) 35.0/10 + 229.50/99 = 5.818
#68 Aycock (4-7) 33.0/11 + 284.50/109 = 5.610
#69 Cedar Ridge (4-7) 36.0/11 + 262.00/113 = 5.591
#70 White Oak (3-7) 26.0/10 + 296.00/100 = 5.560
#71 West Carteret (3-7) 26.0/10 + 286.50/99 = 5.494
#72 Triton (3-7) 28.0/10 + 271.50/102 = 5.462
#73 Northern Nash (3-7) 26.0/10 + 270.00/102 = 5.247
#74 North Iredell (3-7) 27.0/10 + 252.50/100 = 5.225
#75 North Gaston (3-7) 23.0/10 + 268.00/101 = 4.953
#76 North Lincoln (3-7) 24.0/10 + 251.00/100 = 4.910
#77 Western Harnett (2-7) 18.0/9 + 224.50/92 = 4.440
#78 Burns (2-7) 16.0/9 + 255.00/96 = 4.434
#79 Webb (3-7) 22.0/10 + 219.00/100 = 4.390
#80 Western Guilford (2-8) 18.0/10 + 265.00/104 = 4.348
#81 Northwest Cabarrus (2-9) 18.0/11 + 289.50/113 = 4.198
#82 McMichael (2-7) 17.0/9 + 214.00/93 = 4.190
#83 Cox Mill (2-9) 18.0/11 + 283.00/113 = 4.141
#84 East Rowan (2-8) 17.0/10 + 238.50/104 = 3.993
#85 Hickory (1-9) 9.0/10 + 263.00/100 = 3.530
#86 North Forsyth (2-8) 15.0/10 + 211.00/105 = 3.510
#87 Anson (1-9) 6.0/10 + 274.00/98 = 3.396
#88 Nash Central (1-9) 9.0/10 + 251.00/101 = 3.385
#89 South Brunswick (2-7) 12.0/9 + 174.00/87 = 3.333
#90 Northeast Guilford (1-9) 9.0/10 + 240.00/101 = 3.276
#91 South Rowan (1-9) 8.0/10 + 251.50/104 = 3.218
#92 Richlands (1-9) 8.0/10 + 240.50/100 = 3.205
#93 Foard (1-9) 8.0/10 + 228.50/102 = 3.040
#94 East Henderson (1-9) 8.0/10 + 225.00/101 = 3.028
#95 Enka (1-10) 8.0/11 + 231.50/109 = 2.851
#96 Eastern Alamance (0-10) 0.0/10 + 254.50/100 = 2.545
#97 West Iredell (0-10) 0.0/10 + 243.50/101 = 2.411
#98 Southern Wayne (0-10) 0.0/10 + 237.00/100 = 2.370
#99 Central Davidson (0-11) 0.0/11 + 253.50/110 = 2.305
#100 Smithfield-Selma (0-10) 0.0/10 + 206.00/101 = 2.040










































































































Class 2A FAIR Rankings
#1 Shelby (10-0) 85.0/10 + 514.00/106 = 13.349
#2 Monroe (10-0) 85.0/10 + 331.00/95 = 11.984
#3 East Lincoln (9-0) 74.0/9 + 296.50/91 = 11.480
#4 Kinston (11-0) 91.0/11 + 353.00/113 = 11.397
#5 High Point Andrews (8-1) 68.0/9 + 308.50/91 = 10.946
#6 Greene Central (9-1) 76.0/10 + 289.50/105 = 10.357
#7 Northeastern (9-1) 69.0/10 + 334.00/98 = 10.308
#8 Croatan (9-2) 74.0/11 + 335.50/105 = 9.923
#9 Southwest Edgecombe (9-1) 71.0/10 + 279.00/102 = 9.835
#10 Maiden (8-2) 67.0/10 + 311.00/101 = 9.779
#11 West Stokes (9-1) 70.0/10 + 290.50/106 = 9.741
#12 Lincolnton (8-2) 67.0/10 + 298.00/102 = 9.622
#13 Reidsville (8-3) 67.0/11 + 365.50/107 = 9.507
#14 Forest Hills (7-2) 59.0/9 + 250.00/87 = 9.429
#15 Mountain Heritage (7-2) 52.0/9 + 301.00/84 = 9.361
#16 Franklin (7-3) 55.0/10 + 340.50/94 = 9.122
#17 East Bladen (9-2) 66.0/11 + 348.50/112 = 9.112
#18 Washington (6-4) 48.0/10 + 428.00/100 = 9.080
#19 Carver (7-4) 61.0/11 + 369.50/112 = 8.845
#20 Lexington (7-2) 58.0/9 + 206.00/90 = 8.733
#21 Bunn (9-2) 70.0/11 + 257.50/110 = 8.705
#22 Wilkes Central (8-2) 61.0/10 + 261.00/101 = 8.684
#23 Clinton (8-2) 59.0/10 + 276.00/101 = 8.633
#24 Fairmont (9-2) 69.0/11 + 222.50/105 = 8.392
#25 Hertford (7-3) 56.0/10 + 249.50/99 = 8.120
#26 East Duplin (7-3) 58.0/10 + 225.50/103 = 7.989
#27 Roanoke Rapids (7-2) 50.0/9 + 215.00/90 = 7.944
#28 East Burke (6-5) 50.0/11 + 380.50/114 = 7.883
#29 North Brunswick (5-3) 41.0/8 + 218.50/81 = 7.823
#30 Beddingfield (6-4) 49.0/10 + 296.50/102 = 7.807
#31 Thomasville (7-3) 54.0/10 + 237.00/99 = 7.794
#32 R-S Central (6-5) 51.0/11 + 350.50/114 = 7.711
#33 Mount Pleasant (5-5) 43.0/10 + 290.00/99 = 7.229
#34 Randleman (5-4) 41.0/9 + 232.00/90 = 7.133
#35 West Caldwell (5-5) 40.0/10 + 306.50/101 = 7.035
#36 Ashe (6-5) 46.0/11 + 310.50/110 = 7.005
#37 Ayden-Grifton (6-5) 46.0/11 + 311.50/111 = 6.988
#38 Draughn (5-6) 42.0/11 + 358.50/114 = 6.963
#39 Midway (7-3) 44.0/10 + 255.50/100 = 6.955
#40 East Rutherford (5-6) 44.0/11 + 317.00/115 = 6.757
#41 Red Springs (5-3) 36.0/8 + 175.00/79 = 6.715
#42 Smoky Mountain (5-5) 41.0/10 + 240.50/93 = 6.686
#43 Farmville Central (5-6) 38.0/11 + 356.00/111 = 6.662
#44 Holmes (5-5) 38.0/10 + 270.00/97 = 6.584
#45 North Surry (6-4) 44.0/10 + 226.50/106 = 6.537
#46 Bartlett Yancey (5-4) 44.0/9 + 146.50/91 = 6.499
#47 North Rowan (4-6) 33.0/10 + 314.50/100 = 6.445
#48 Hendersonville (5-5) 39.0/10 + 238.00/95 = 6.405
#49 First Flight (5-4) 36.0/9 + 217.00/92 = 6.359
#50 Newton-Conover (5-5) 39.0/10 + 234.50/100 = 6.245
#51 Goldsboro (5-5) 43.0/10 + 202.00/104 = 6.242
#52 Polk (5-4) 39.0/9 + 158.00/89 = 6.109
#53 Wheatmore (4-6) 32.0/10 + 276.00/98 = 6.016
#54 South Columbus (5-4) 34.0/9 + 183.00/88 = 5.857
#55 Franklinton (5-6) 37.0/11 + 267.00/108 = 5.836
#56 Cummings (4-6) 35.0/10 + 238.00/102 = 5.833
#57 Eastern Randolph (4-6) 31.0/10 + 259.00/101 = 5.664
#58 Stuart Cramer (5-5) 38.0/10 + 182.00/100 = 5.620
#59 South Granville (4-6) 30.0/10 + 267.00/102 = 5.618
#60 North Johnston (5-5) 38.0/10 + 178.00/101 = 5.562
#61 West Bladen (6-5) 38.0/11 + 230.00/110 = 5.545
#62 Providence Grove (4-6) 32.0/10 + 230.50/100 = 5.505
#63 Northside-Jacksonville (3-7) 24.0/10 + 308.00/100 = 5.480
#64 West Wilkes (5-5) 35.0/10 + 195.00/99 = 5.470
#65 Lake Norman Charter (4-5) 29.0/9 + 184.50/86 = 5.368
#66 Graham (4-5) 34.0/9 + 141.00/94 = 5.278
#67 Forbush (5-5) 36.0/10 + 174.00/104 = 5.273
#68 Hunter Huss (3-7) 26.0/10 + 250.50/97 = 5.182
#69 East Davidson (4-6) 33.0/10 + 181.50/99 = 5.133
#70 Dixon (4-7) 31.0/11 + 233.50/104 = 5.063
#71 West Lincoln (4-6) 32.0/10 + 191.50/104 = 5.041
#72 Parkwood (3-6) 23.0/9 + 217.00/88 = 5.021
#73 Surry Central (4-6) 28.0/10 + 226.00/105 = 4.952
#74 Jordan-Matthews (3-7) 25.0/10 + 239.50/100 = 4.895
#75 Pasquotank (4-6) 28.0/10 + 206.50/99 = 4.886
#76 Southwest Onslow (3-7) 23.0/10 + 226.00/99 = 4.583
#77 West Stanly (3-7) 20.0/10 + 241.50/99 = 4.439
#78 Trinity (3-7) 22.0/10 + 209.50/98 = 4.338
#79 Central Academy (3-5) 18.0/8 + 153.50/75 = 4.297
#80 Bertie (3-8) 20.0/11 + 260.00/107 = 4.248
#81 Currituck (2-8) 16.0/10 + 241.50/99 = 4.039
#82 North Pitt (2-9) 16.0/11 + 272.50/113 = 3.866
#83 West Davidson (3-7) 23.0/10 + 146.00/100 = 3.760
#84 Bandys (2-9) 16.0/11 + 247.00/110 = 3.700
#85 St. Pauls (3-8) 18.0/11 + 218.50/108 = 3.660
#86 Bunker Hill (2-9) 18.0/11 + 220.50/110 = 3.641
#87 Brevard (2-8) 17.0/10 + 188.00/98 = 3.618
#88 Warren (3-8) 20.0/11 + 193.00/108 = 3.605
#89 Chase (2-9) 12.0/11 + 274.50/115 = 3.478
#90 Madison (2-8) 14.0/10 + 192.50/96 = 3.405
#91 North Lenoir (1-9) 9.0/10 + 221.50/104 = 3.030
#92 Owen (1-9) 6.0/10 + 210.00/99 = 2.721
#93 Southern Vance (1-8) 6.0/9 + 170.50/91 = 2.540
#94 North Wilkes (1-9) 8.0/10 + 156.50/100 = 2.365
#95 South Lenoir (0-10) 0.0/10 + 218.00/101 = 2.158
#96 South Stokes (0-11) 0.0/11 + 236.50/111 = 2.131
#97 Salisbury (0-10) 0.0/10 + 204.00/100 = 2.040
#98 Carrboro (0-11) 0.0/11 + 215.00/109 = 1.972























































































Class 1A FAIR Rankings
#1 Wallace-Rose Hill (10-1) 76.0/11 + 416.50/111 = 10.661
#2 Tarboro (9-1) 67.0/10 + 317.50/95 = 10.042
#3 East Surry (11-0) 74.0/11 + 341.00/111 = 9.799
#4 East Wilkes (10-0) 72.0/10 + 262.50/102 = 9.774
#5 Mitchell (9-1) 71.0/10 + 255.00/96 = 9.756
#6 Robbinsville (6-0) 38.0/6 + 140.00/48 = 9.250
#7 James Kenan (9-1) 59.0/10 + 309.00/97 = 9.086
#8 West Montgomery (10-0) 66.0/10 + 237.00/101 = 8.947
#9 Whiteville (8-2) 59.0/10 + 270.50/96 = 8.718
#10 Plymouth (6-2) 38.0/8 + 259.50/79 = 8.035
#11 East Montgomery (9-1) 58.0/10 + 209.50/101 = 7.874
#12 East Carteret (7-2) 47.0/9 + 228.50/87 = 7.849
#13 Granville Central (7-2) 49.0/9 + 201.00/84 = 7.837
#14 Comm Sch of Davidson (8-1) 50.0/9 + 179.50/79 = 7.828
#15 Southside (8-1) 50.0/9 + 190.50/88 = 7.720
#16 Starmount (6-4) 46.0/10 + 289.50/104 = 7.384
#17 Swain (6-3) 39.0/9 + 218.50/78 = 7.135
#18 Riverside-Martin (7-3) 44.0/10 + 244.50/91 = 7.087
#19 Camden (7-3) 46.0/10 + 219.50/91 = 7.012
#20 Pine Lake Prep (7-1) 44.0/8 + 105.00/71 = 6.979
#21 Pamlico (5-3) 35.0/8 + 202.50/80 = 6.906
#22 Rosewood (7-3) 46.0/10 + 208.50/98 = 6.728
#23 South Creek (6-2) 36.0/8 + 156.50/73 = 6.644
#24 Mount Airy (7-4) 44.0/11 + 273.50/111 = 6.464
#25 North Stanly (7-3) 46.0/10 + 186.00/103 = 6.406
#26 Kestrel Heights (2-0) 12.0/2 + 6.00/15 = 6.400
#27 Rosman (5-3) 34.0/8 + 138.50/67 = 6.317
#28 Lakewood (7-3) 42.0/10 + 194.50/94 = 6.269
#29 Murphy (4-3) 26.0/7 + 148.00/58 = 6.266
#30 Walkertown (6-5) 39.0/11 + 296.00/111 = 6.212
#31 North Stokes (6-4) 38.0/10 + 205.50/101 = 5.835
#32 North Moore (6-4) 38.0/10 + 179.50/101 = 5.577
#33 Manteo (6-4) 38.0/10 + 145.00/83 = 5.547
#34 Thomas Jefferson (3-2) 18.0/5 + 83.00/45 = 5.444
#35 Northampton (5-5) 32.0/10 + 202.50/95 = 5.332
#36 North Edgecombe (5-4) 30.0/9 + 153.50/79 = 5.276
#37 Union (5-5) 30.0/10 + 222.50/100 = 5.225
#38 Andrews (4-5) 26.0/9 + 142.50/71 = 4.896
#39 Weldon (4-4) 26.0/8 + 121.50/75 = 4.870
#40 Jones (5-5) 34.0/10 + 133.00/95 = 4.800
#41 Columbia (6-4) 36.0/10 + 73.00/65 = 4.723
#42 Gates County (4-5) 24.0/9 + 148.00/81 = 4.494
#43 Alleghany (3-6) 22.0/9 + 148.00/93 = 4.036
#44 Princeton (3-6) 18.0/9 + 177.00/89 = 3.989
#45 Perquimans (3-6) 18.0/9 + 143.00/76 = 3.882
#46 Cherokee (1-6) 8.0/7 + 158.00/59 = 3.821
#47 Albemarle (3-8) 18.0/11 + 220.50/110 = 3.641
#48 Bishop McGuinness (3-7) 20.0/10 + 161.50/100 = 3.615
#49 Hobbton (3-6) 18.0/9 + 134.50/85 = 3.582
#50 Bessemer City (4-7) 24.0/11 + 132.00/99 = 3.515
#51 Southeast Halifax (3-6) 18.0/9 + 117.50/83 = 3.416
#52 North Duplin (3-7) 20.0/10 + 125.50/95 = 3.321
#53 Winston-Salem Prep (2-6) 12.0/8 + 150.50/84 = 3.292
#54 Rocky Mount Prep (1-5) 6.0/6 + 106.50/47 = 3.266
#55 Spring Creek (2-7) 14.0/9 + 140.00/85 = 3.203
#56 Union Academy (3-7) 18.0/10 + 134.00/97 = 3.181
