Showing posts with label 2018. Show all posts
Showing posts with label 2018. Show all posts

Monday, December 31, 2018

Final FAIR Rankings of the Year Released

4:38 PM






The FAIR rankings are based on the following criteria.



Fresh start - All teams in a particular class start the season with identical ratings, or none at all.

All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.

Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can vary widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.

Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.




Congratulations to Wake Forest, Charlotte Catholic, Randleman, and Mount Airy for finishing #1 in their classifications.























































































Class 4A FAIR Rankings
#1 Wake Forest (10-0) 99.0/10 + 613.00/110 = 15.473
#2 Mallard Creek (10-0) 100.0/10 + 522.00/109 = 14.789
#3 Richmond (10-1) 100.0/11 + 601.50/117 = 14.232
#4 Vance (10-1) 99.0/11 + 561.00/118 = 13.754
#5 East Forsyth (11-0) 105.0/11 + 485.00/120 = 13.587
#6 Hoggard (9-0) 84.0/9 + 402.00/95 = 13.565
#7 Cardinal Gibbons (10-1) 98.0/11 + 544.50/120 = 13.447
#8 Butler (9-2) 90.0/11 + 555.00/116 = 12.966
#9 Myers Park (10-1) 100.0/11 + 456.00/119 = 12.923
#10 South Central (11-0) 95.0/11 + 464.00/117 = 12.602
#11 Leesville Road (9-2) 90.0/11 + 445.50/120 = 11.894
#12 Hough (9-2) 89.0/11 + 433.50/119 = 11.734
#13 West Forsyth (8-2) 79.0/10 + 407.00/110 = 11.600
#14 West Mecklenburg (8-2) 80.0/10 + 375.50/109 = 11.445
#15 Pine Forest (9-2) 84.0/11 + 456.00/120 = 11.436
#16 Mooresville (8-3) 77.0/11 + 530.00/120 = 11.417
#17 South View (9-2) 85.0/11 + 438.50/119 = 11.412
#18 Pinecrest (8-3) 79.0/11 + 479.00/117 = 11.276
#19 Heritage (8-3) 80.0/11 + 463.00/120 = 11.131
#20 Middle Creek (7-4) 70.0/11 + 489.00/117 = 10.543
#21 Holly Springs (7-4) 70.0/11 + 487.50/118 = 10.495
#22 Enloe (8-3) 78.0/11 + 363.50/117 = 10.198
#23 Porter Ridge (7-4) 68.0/11 + 459.00/119 = 10.039
#24 Seventy-First (8-3) 77.0/11 + 348.50/118 = 9.953
#25 Hillside (7-3) 66.0/10 + 349.00/106 = 9.892
#26 Riverside (7-3) 64.0/10 + 356.00/109 = 9.666
#27 Reagan (7-4) 65.0/11 + 427.00/120 = 9.467
#28 Rolesville (6-5) 58.0/11 + 501.50/120 = 9.452
#29 Fuquay-Varina (7-4) 67.0/11 + 359.00/119 = 9.108
#30 Garner (6-5) 59.0/11 + 433.00/120 = 8.972
#31 North Mecklenburg (6-5) 59.0/11 + 415.50/119 = 8.855
#32 Wakefield (5-6) 49.0/11 + 525.00/120 = 8.830
#33 Scotland (5-4) 50.0/9 + 312.00/97 = 8.772
#34 Grimsley (6-5) 58.0/11 + 417.00/121 = 8.719
#35 Ragsdale (7-4) 63.0/11 + 357.00/121 = 8.678
#36 Jack Britt (5-6) 49.0/11 + 481.50/116 = 8.605
#37 Panther Creek (6-5) 60.0/11 + 374.50/119 = 8.602
#38 Knightdale (6-5) 59.0/11 + 387.50/120 = 8.593
#39 Providence (6-5) 60.0/11 + 370.00/118 = 8.590
#40 Page (6-5) 58.0/11 + 394.00/121 = 8.529
#41 West Charlotte (6-5) 60.0/11 + 359.50/118 = 8.501
#42 Broughton (6-5) 60.0/11 + 345.50/120 = 8.334
#43 Jordan (5-6) 49.0/11 + 400.00/117 = 7.873
#44 Ardrey Kell (5-6) 50.0/11 + 361.50/117 = 7.635
#45 Hickory Ridge (5-6) 48.0/11 + 377.50/119 = 7.536
#46 Green Hope (5-6) 50.0/11 + 336.50/117 = 7.422
#47 Glenn (5-6) 45.0/11 + 393.00/120 = 7.366
#48 Independence (5-6) 50.0/11 + 312.50/118 = 7.194
#49 Laney (4-7) 37.0/11 + 405.50/109 = 7.084
#50 Rocky River (4-6) 39.0/10 + 350.00/110 = 7.082
#51 Sanderson (4-7) 40.0/11 + 404.50/120 = 7.007
#52 Northwest Guilford (4-7) 37.0/11 + 394.00/119 = 6.675
#53 Lake Norman (3-8) 28.0/11 + 481.50/119 = 6.592
#54 RJ Reynolds (5-6) 42.0/11 + 304.50/117 = 6.421
#55 Cary (4-7) 40.0/11 + 306.00/119 = 6.208
#56 Overhills (4-6) 36.0/10 + 268.00/108 = 6.081
#57 Garinger (3-8) 30.0/11 + 387.00/117 = 6.035
#58 Davie (3-8) 27.0/11 + 416.50/120 = 5.925
#59 Apex Friendship (3-8) 29.0/11 + 334.50/119 = 5.447
#60 Corinth Holders (3-8) 27.0/11 + 346.00/119 = 5.362
#61 Purnell Swett (3-8) 29.0/11 + 312.00/116 = 5.326
#62 Olympic (3-8) 30.0/11 + 298.00/119 = 5.231
#63 McDowell (4-7) 32.0/11 + 273.00/118 = 5.223
#64 South Mecklenburg (3-8) 26.0/11 + 318.00/115 = 5.129
#65 Lumberton (2-8) 19.0/10 + 341.50/106 = 5.122
#66 High Point Central (3-8) 25.0/11 + 337.50/120 = 5.085
#67 Ashley (3-7) 26.0/10 + 254.50/104 = 5.047
#68 Millbrook (2-9) 20.0/11 + 375.50/120 = 4.947
#69 South Caldwell (3-8) 25.0/11 + 317.50/121 = 4.897
#70 Harding (2-8) 20.0/10 + 275.50/108 = 4.551
#71 New Bern (2-9) 17.0/11 + 345.00/115 = 4.545
#72 Hoke (1-10) 10.0/11 + 334.00/118 = 3.740
#73 East Mecklenburg (1-9) 10.0/10 + 291.50/109 = 3.674
#74 Athens Drive (1-10) 9.0/11 + 302.50/120 = 3.339
#75 Hopewell (0-11) 0.0/11 + 350.50/120 = 2.921
#76 Southeast Raleigh (0-11) 0.0/11 + 310.50/120 = 2.588
#77 Apex (0-10) 0.0/10 + 272.50/110 = 2.477
#78 Berry (0-11) 0.0/11 + 242.50/116 = 2.091



















































































































Class 3A FAIR Rankings
#1 Charlotte Catholic (9-0) 83.0/9 + 409.00/98 = 13.396
#2 Hunter Huss (10-0) 88.0/10 + 491.00/108 = 13.346
#3 Havelock (10-0) 89.0/10 + 415.00/100 = 13.050
#4 Northwest Cabarrus (11-0) 95.0/11 + 523.00/119 = 13.031
#5 Rocky Mount (8-1) 71.0/9 + 449.00/92 = 12.769
#6 Southern Nash (9-0) 80.0/9 + 354.00/92 = 12.737
#7 Lee County (11-0) 101.0/11 + 402.00/114 = 12.708
#8 Northern Durham (10-1) 94.0/11 + 473.00/115 = 12.658
#9 Weddington (10-1) 93.0/11 + 478.50/117 = 12.544
#10 Cleveland (9-2) 85.0/11 + 556.50/121 = 12.326
#11 Watauga (11-0) 95.0/11 + 427.00/120 = 12.195
#12 Southeast Guilford (10-1) 90.0/11 + 456.50/121 = 11.955
#13 Jacksonville (7-1) 62.0/8 + 325.50/82 = 11.720
#14 AC Reynolds (10-1) 88.0/11 + 428.50/118 = 11.631
#15 Erwin (9-1) 77.0/10 + 393.00/106 = 11.408
#16 Terry Sanford (8-3) 75.0/11 + 543.50/120 = 11.347
#17 Western Alamance (10-1) 86.0/11 + 403.50/117 = 11.267
#18 Parkland (10-1) 89.0/11 + 376.50/121 = 11.202
#19 Eastern Guilford (9-2) 82.0/11 + 412.00/121 = 10.860
#20 Sun Valley (9-2) 81.0/11 + 396.00/115 = 10.807
#21 Kings Mountain (9-2) 81.0/11 + 401.00/118 = 10.762
#22 Clayton (9-2) 84.0/11 + 367.00/119 = 10.720
#23 Southern Alamance (9-2) 79.0/11 + 415.00/121 = 10.612
#24 Freedom (9-2) 79.0/11 + 409.00/121 = 10.562
#25 Rose (7-3) 65.0/10 + 409.50/107 = 10.327
#26 Alexander Central (9-2) 79.0/11 + 371.00/121 = 10.248
#27 New Hanover (8-3) 75.0/11 + 381.50/113 = 10.194
#28 Dudley (8-3) 73.0/11 + 424.00/120 = 10.170
#29 Crest (8-3) 69.0/11 + 450.00/117 = 10.119
#30 Cox Mill (8-3) 71.0/11 + 429.50/119 = 10.064
#31 Cape Fear (7-4) 64.0/11 + 497.00/118 = 10.030
#32 Mount Tabor (7-4) 63.0/11 + 493.00/120 = 9.836
#33 Northern Guilford (8-3) 73.0/11 + 373.00/117 = 9.824
#34 Conley (8-3) 71.0/11 + 374.00/112 = 9.794
#35 Central Cabarrus (8-3) 71.0/11 + 395.50/119 = 9.778
#36 Statesville (8-3) 70.0/11 + 384.00/119 = 9.591
#37 Topsail (9-2) 78.0/11 + 284.50/114 = 9.587
#38 Eastern Alamance (8-3) 68.0/11 + 395.00/117 = 9.558
#39 Southwest Guilford (8-3) 74.0/11 + 338.50/121 = 9.525
#40 South Johnston (8-3) 72.0/11 + 293.00/115 = 9.093
#41 Gray's Creek (7-4) 65.0/11 + 365.00/119 = 8.976
#42 Southern Lee (6-3) 55.0/9 + 255.50/95 = 8.801
#43 Stuart Cramer (7-4) 57.0/11 + 369.50/115 = 8.395
#44 Franklinton (7-4) 59.0/11 + 329.50/111 = 8.332
#45 Tuscola (7-4) 59.0/11 + 347.00/117 = 8.329
#46 Marvin Ridge (6-5) 56.0/11 + 381.50/118 = 8.324
#47 Robinson (6-5) 51.0/11 + 434.50/119 = 8.288
#48 Asheville (6-4) 54.0/10 + 306.50/108 = 8.238
#49 South Iredell (6-5) 54.0/11 + 389.00/118 = 8.206
#50 West Carteret (6-5) 53.0/11 + 363.00/112 = 8.059
#51 Monroe (6-5) 53.0/11 + 368.00/115 = 8.018
#52 Brown (6-5) 56.0/11 + 350.00/121 = 7.983
#53 Southern Durham (5-6) 47.0/11 + 434.50/118 = 7.955
#54 East Rowan (6-5) 50.0/11 + 389.00/119 = 7.814
#55 Northeast Guilford (6-5) 53.0/11 + 331.00/117 = 7.647
#56 Eastern Wayne (5-5) 44.0/10 + 343.00/106 = 7.636
#57 West Rowan (6-5) 52.0/11 + 348.50/121 = 7.607
#58 Fike (4-6) 35.0/10 + 398.50/102 = 7.407
#59 Hickory (5-6) 44.0/11 + 393.00/120 = 7.275
#60 Williams (6-5) 52.0/11 + 303.50/121 = 7.236
#61 Ashbrook (5-5) 44.0/10 + 299.00/106 = 7.221
#62 West Brunswick (4-5) 38.0/9 + 276.00/94 = 7.158
#63 Union Pines (5-6) 43.0/11 + 337.50/112 = 6.922
#64 Hunt (4-6) 36.0/10 + 328.00/100 = 6.880
#65 North Buncombe (6-5) 50.0/11 + 262.50/116 = 6.808
#66 Aycock (5-6) 42.0/11 + 307.00/114 = 6.511
#67 East Wake (4-7) 36.0/11 + 369.00/118 = 6.400
#68 Northside-Jax (4-6) 34.0/10 + 294.00/99 = 6.370
#69 Byrd (4-7) 35.0/11 + 361.50/119 = 6.220
#70 Westover (4-7) 39.0/11 + 307.50/119 = 6.129
#71 Triton (3-6) 27.0/9 + 292.00/95 = 6.074
#72 St. Stephens (4-7) 35.0/11 + 341.00/121 = 6.000
#73 Orange (3-8) 27.0/11 + 373.00/114 = 5.726
#74 Northwood (4-6) 35.0/10 + 222.00/107 = 5.575
#75 Swansboro (3-6) 26.0/9 + 238.50/91 = 5.510
#76 Cuthbertson (3-8) 27.0/11 + 345.50/117 = 5.408
#77 Northern Nash (3-7) 27.0/10 + 270.50/103 = 5.326
#78 West Henderson (4-7) 34.0/11 + 255.00/119 = 5.234
#79 Roberson (3-8) 27.0/11 + 329.50/119 = 5.223
#80 South Brunswick (4-7) 33.0/11 + 249.50/115 = 5.170
#81 Forestview (3-7) 25.0/10 + 277.00/107 = 5.089
#82 Ben Smith (3-8) 26.0/11 + 329.50/121 = 5.087
#83 Carson (3-8) 25.0/11 + 324.50/121 = 4.955
#84 North Iredell (3-8) 24.0/11 + 324.50/120 = 4.886
#85 Rockingham County (3-8) 25.0/11 + 295.00/116 = 4.816
#86 Piedmont (3-8) 23.0/11 + 297.00/113 = 4.719
#87 North Brunswick (2-8) 18.0/10 + 286.00/105 = 4.524
#88 Southwestern Randolph (2-9) 16.0/11 + 369.50/121 = 4.508
#89 White Oak (2-8) 16.0/10 + 280.50/101 = 4.377
#90 Person (2-8) 16.0/10 + 279.50/106 = 4.237
#91 Western Harnett (2-8) 18.0/10 + 246.00/103 = 4.188
#92 Southern Guilford (2-9) 18.0/11 + 289.00/121 = 4.025
#93 North Gaston (2-9) 16.0/11 + 271.00/118 = 3.751
#94 Concord (1-10) 10.0/11 + 333.50/121 = 3.665
#95 Asheboro (1-10) 9.0/11 + 338.50/120 = 3.639
#96 Enka (1-10) 9.0/11 + 267.50/113 = 3.185
#97 Western Guilford (1-10) 8.0/11 + 290.00/120 = 3.144
#98 Harnett Central (1-9) 9.0/10 + 229.00/104 = 3.102
#99 Smithfield-Selma (1-10) 9.0/11 + 263.00/116 = 3.085
#100 West Johnston (1-10) 9.0/11 + 251.00/114 = 3.020
#101 Southern Wayne (1-9) 8.0/10 + 220.50/103 = 2.941
#102 East Chapel Hill (1-9) 8.0/10 + 218.00/106 = 2.857
#103 EE Smith (0-11) 0.0/11 + 334.50/120 = 2.788
#104 Parkwood (0-10) 0.0/10 + 288.50/106 = 2.722
#105 North Henderson (0-11) 0.0/11 + 259.50/118 = 2.199




























































































































Class 2A FAIR Rankings
#1 Randleman (11-0) 92.0/11 + 407.50/121 = 11.731
#2 Pisgah (10-0) 78.0/10 + 404.00/106 = 11.611
#3 Northeastern (8-0) 61.0/8 + 293.00/82 = 11.198
#4 Hibriten (11-0) 91.0/11 + 333.00/120 = 11.048
#5 Reidsville (10-0) 85.0/10 + 267.00/105 = 11.043
#6 Ledford (10-1) 82.0/11 + 430.00/120 = 11.038
#7 Bandys (10-1) 81.0/11 + 420.00/120 = 10.864
#8 South Columbus (10-0) 75.0/10 + 347.00/105 = 10.805
#9 South Granville (10-0) 76.0/10 + 330.00/103 = 10.804
#10 Kinston (10-0) 79.0/10 + 269.00/105 = 10.462
#11 Wheatmore (10-1) 82.0/11 + 314.00/121 = 10.050
#12 Shelby (8-3) 66.0/11 + 485.50/120 = 10.046
#13 East Duplin (7-3) 56.0/10 + 432.00/101 = 9.877
#14 SouthWest Edgecombe (9-2) 71.0/11 + 386.50/116 = 9.786
#15 North Davidson (9-2) 73.0/11 + 355.50/120 = 9.599
#16 South Point (8-2) 67.0/10 + 308.50/108 = 9.556
#17 Wallace-Rose Hill (7-3) 57.0/10 + 381.00/100 = 9.510
#18 Eastern Randolph (9-2) 73.0/11 + 333.00/118 = 9.458
#19 Clinton (7-2) 57.0/9 + 284.00/93 = 9.387
#20 East Bladen (9-2) 67.0/11 + 366.50/112 = 9.363
#21 West Lincoln (9-2) 70.0/11 + 348.50/120 = 9.268
#22 East Rutherford (9-2) 71.0/11 + 334.50/119 = 9.265
#23 North Lincoln (8-3) 62.0/11 + 423.00/118 = 9.221
#24 West Stokes (10-1) 74.0/11 + 291.00/119 = 9.173
#25 Mountain Heritage (9-1) 62.0/10 + 290.50/99 = 9.134
#26 Southwest Onslow (9-2) 67.0/11 + 321.00/114 = 8.907
#27 Whiteville (9-2) 68.0/11 + 291.00/112 = 8.780
#28 Ashe County (9-2) 62.0/11 + 367.00/119 = 8.720
#29 Beddingfield (8-2) 66.0/10 + 199.00/106 = 8.477
#30 Smoky Mountain (8-3) 59.0/11 + 345.00/111 = 8.472
#31 Maiden (8-3) 65.0/11 + 291.50/120 = 8.338
#32 Salisbury (7-4) 56.0/11 + 367.00/120 = 8.149
#33 Brevard (8-3) 62.0/11 + 284.00/116 = 8.085
#34 West Craven (6-5) 49.0/11 + 417.00/116 = 8.049
#35 Thomasville (8-3) 60.0/11 + 305.50/118 = 8.044
#36 Hendersonville (6-5) 51.0/11 + 381.50/116 = 7.925
#37 Saint Pauls (8-3) 60.0/11 + 265.00/115 = 7.759
#38 Ayden-Grifton (7-4) 54.0/11 + 307.50/116 = 7.560
#39 Mount Pleasant (6-5) 50.0/11 + 344.00/115 = 7.537
#40 Morehead (5-5) 44.0/10 + 331.50/106 = 7.527
#41 Franklin (5-5) 39.0/10 + 356.50/102 = 7.395
#42 Hertford (5-5) 40.0/10 + 337.00/100 = 7.370
#43 Providence Grove (6-5) 49.0/11 + 332.00/118 = 7.268
#44 Foard (6-5) 49.0/11 + 333.50/120 = 7.234
#45 James Kenan (5-4) 41.0/9 + 231.50/92 = 7.072
#46 North Surry (7-4) 54.0/11 + 253.00/120 = 7.017
#47 Patton (6-5) 50.0/11 + 291.00/119 = 6.991
#48 Greene Central (6-5) 49.0/11 + 284.50/116 = 6.907
#49 West Stanly (6-4) 42.0/10 + 271.00/102 = 6.857
#50 Currituck (6-4) 42.0/10 + 268.00/102 = 6.827
#51 Burns (4-7) 34.0/11 + 437.00/118 = 6.794
#52 Richlands (7-4) 51.0/11 + 237.50/115 = 6.702
#53 Oak Grove (5-5) 40.0/10 + 291.50/110 = 6.650
#54 Bertie (5-5) 34.0/10 + 320.50/102 = 6.542
#55 Goldsboro (5-5) 40.0/10 + 246.50/102 = 6.417
#56 Roanoke Rapids (7-4) 46.0/11 + 239.00/112 = 6.316
#57 East Lincoln (5-6) 41.0/11 + 284.50/118 = 6.138
#58 Lexington (5-6) 40.0/11 + 295.00/120 = 6.095
#59 Red Springs (6-5) 43.0/11 + 251.00/115 = 6.092
#60 Croatan (5-5) 36.0/10 + 267.50/108 = 6.077
#61 Cummings (4-7) 33.0/11 + 359.50/117 = 6.073
#62 Carrboro (5-4) 41.0/9 + 132.50/96 = 5.936
#63 Bunn (5-5) 36.0/10 + 222.50/102 = 5.781
#64 North Wilkes (5-6) 34.0/11 + 287.00/117 = 5.544
#65 Anson (3-7) 26.0/10 + 300.00/104 = 5.485
#66 Washington (4-6) 28.0/10 + 285.50/107 = 5.468
#67 Wilkes Central (4-7) 28.0/11 + 345.00/120 = 5.420
#68 Nash Central (4-6) 31.0/10 + 236.50/103 = 5.396
#69 East Henderson (5-6) 37.0/11 + 229.50/117 = 5.325
#70 Fairmont (5-6) 34.0/11 + 248.50/114 = 5.271
#71 Newton-Conover (4-7) 32.0/11 + 279.00/120 = 5.234
#72 Forbush (5-6) 38.0/11 + 213.00/121 = 5.215
#73 Vance County (4-7) 30.0/11 + 266.50/112 = 5.107
#74 Owen (4-6) 29.0/10 + 228.00/104 = 5.092
#75 High Point Andrews (3-8) 25.0/11 + 333.00/120 = 5.048
#76 West Iredell (4-6) 32.0/10 + 201.00/110 = 5.027
#77 Walkertown (4-7) 30.0/11 + 273.50/119 = 5.026
#78 Chase (4-7) 28.0/11 + 287.00/118 = 4.978
#79 Trinity (5-6) 32.0/11 + 246.50/120 = 4.963
#80 First Flight (4-5) 26.0/9 + 185.50/90 = 4.950
#81 Trask (5-6) 32.0/11 + 234.50/116 = 4.931
#82 Forest Hills (3-6) 25.0/9 + 200.00/94 = 4.905
#83 Farmville Central (3-8) 24.0/11 + 299.50/115 = 4.786
#84 Midway (4-7) 28.0/11 + 221.50/108 = 4.596
#85 South Rowan (3-8) 24.0/11 + 255.00/120 = 4.307
#86 West Davidson (3-8) 22.0/11 + 272.50/120 = 4.271
#87 South Lenoir (3-7) 22.0/10 + 205.00/105 = 4.152
#88 North Johnston (3-8) 20.0/11 + 255.50/114 = 4.059
#89 West Wilkes (3-8) 22.0/11 + 223.00/117 = 3.906
#90 East Davidson (2-9) 16.0/11 + 283.00/120 = 3.813
#91 Bartlett Yancey (3-8) 20.0/11 + 215.00/113 = 3.721
#92 Pasquotank (3-8) 18.0/11 + 222.00/111 = 3.636
#93 Lincolnton (2-9) 16.0/11 + 257.50/119 = 3.618
#94 Surry Central (2-9) 16.0/11 + 250.00/121 = 3.521
#95 R-S Central (2-9) 14.0/11 + 257.50/116 = 3.493
#96 Bunker Hill (2-9) 16.0/11 + 244.50/120 = 3.492
#97 Lake Norman Charter (2-8) 12.0/10 + 229.50/104 = 3.407
#98 East Montgomery (2-7) 14.0/9 + 164.50/95 = 3.287
#99 North Pitt (1-10) 8.0/11 + 296.50/117 = 3.261
#100 Carver (1-10) 8.0/11 + 286.00/120 = 3.111
#101 Draughn (1-10) 8.0/11 + 263.50/119 = 2.942
#102 Jordan Matthews (1-10) 6.0/11 + 262.50/116 = 2.808
#103 Dixon (2-9) 12.0/11 + 201.50/119 = 2.784
#104 East Burke (1-10) 8.0/11 + 246.00/120 = 2.777
#105 Central Davidson (1-10) 8.0/11 + 240.50/118 = 2.765
#106 McMichael (0-9) 0.0/9 + 262.00/96 = 2.729
#107 North Forsyth (0-11) 0.0/11 + 322.00/121 = 2.661
#108 Madison (1-10) 6.0/11 + 224.50/114 = 2.515
#109 West Bladen (1-10) 6.0/11 + 224.00/115 = 2.493
#110 Spring Creek (1-10) 6.0/11 + 208.00/110 = 2.436
#111 West Caldwell (0-11) 0.0/11 + 291.00/120 = 2.425
#112 Atkins (1-10) 8.0/11 + 195.50/120 = 2.356
#113 Graham (0-11) 0.0/11 + 262.00/113 = 2.319
#114 Webb (0-10) 0.0/10 + 229.50/102 = 2.250
#115 East Gaston (0-11) 0.0/11 + 219.50/119 = 1.845
#116 North Lenoir (0-10) 0.0/10 + 189.50/105 = 1.805

















































































Class 1A FAIR Rankings
#1 Mount Airy (11-0) 74.0/11 + 388.00/115 = 10.101
#2 Tarboro (11-0) 73.0/11 + 386.00/116 = 9.964
#3 Princeton (9-0) 63.0/9 + 254.00/92 = 9.761
#4 Granville Central (8-1) 58.0/9 + 266.00/95 = 9.244
#5 Thomas Jefferson (9-0) 56.0/9 + 258.00/87 = 9.188
#6 Pamlico (10-1) 68.0/11 + 317.50/118 = 8.872
#7 Holmes (9-1) 62.0/10 + 270.50/102 = 8.852
#8 Mitchell (7-2) 54.0/9 + 227.50/93 = 8.446
#9 Murphy (8-1) 52.0/9 + 194.00/80 = 8.203
#10 Northampton (10-1) 62.0/11 + 283.00/113 = 8.141
#11 North Rowan (9-2) 61.0/11 + 300.00/117 = 8.110
#12 North Stanly (8-2) 50.0/10 + 303.50/106 = 7.863
#13 Lakewood (7-2) 46.0/9 + 233.00/92 = 7.644
#14 East Surry (8-3) 52.0/11 + 323.50/116 = 7.516
#15 Gates County (9-2) 60.0/11 + 216.00/116 = 7.317
#16 Robbinsville (6-1) 39.0/7 + 104.00/62 = 7.249
#17 Rosewood (7-2) 46.0/9 + 194.50/92 = 7.225
#18 East Wilkes (7-4) 52.0/11 + 290.00/120 = 7.144
#19 Riverside-Martin (8-3) 50.0/11 + 279.50/118 = 6.914
#20 East Carteret (7-4) 52.0/11 + 247.50/116 = 6.861
#21 Mountain Island (6-3) 38.0/9 + 211.50/88 = 6.626
#22 Elkin (6-5) 46.0/11 + 281.00/120 = 6.523
#23 Cherryville (7-4) 46.0/11 + 241.00/108 = 6.413
#24 Alleghany (6-4) 40.0/10 + 249.00/107 = 6.327
#25 Starmount (5-6) 36.0/11 + 332.00/120 = 6.039
#26 South Stanly (7-4) 46.0/11 + 202.00/114 = 5.954
#27 South Creek (7-4) 44.0/11 + 223.50/119 = 5.878
#28 Bishop McGuinness (6-4) 40.0/10 + 185.00/105 = 5.762
#29 Weldon (6-3) 36.0/9 + 129.00/92 = 5.402
#30 Bessemer City (6-5) 38.0/11 + 204.00/108 = 5.343
#31 North Edgecombe (5-5) 30.0/10 + 236.50/105 = 5.252
#32 Manteo (6-5) 36.0/11 + 215.00/109 = 5.245
#33 CS of Davidson (5-5) 30.0/10 + 208.00/97 = 5.144
#34 Hobbton (5-6) 35.0/11 + 208.50/110 = 5.077
#35 Swain County (5-5) 33.0/10 + 160.00/91 = 5.058
#36 North Duplin (5-5) 34.0/10 + 160.00/101 = 4.984
#37 East Columbus (3-6) 20.0/9 + 244.50/95 = 4.796
#38 Polk (3-7) 22.0/10 + 253.50/104 = 4.638
#39 Southside (4-7) 26.0/11 + 250.50/119 = 4.469
#40 Albemarle (4-6) 24.0/10 + 211.00/106 = 4.391
#41 West Montgomery (4-6) 26.0/10 + 179.50/106 = 4.293
#42 Southeast Halifax (4-7) 24.0/11 + 239.00/115 = 4.260
#43 Louisburg (4-7) 26.0/11 + 205.50/112 = 4.198
#44 Warren County (3-7) 20.0/10 + 223.50/104 = 4.149
#45 Cherokee (3-5) 18.0/8 + 134.50/72 = 4.118
#46 Northside (4-7) 24.0/11 + 202.50/114 = 3.958
#47 Washington County (3-7) 18.0/10 + 223.50/109 = 3.850
#48 Highland Tech (3-6) 20.0/9 + 130.00/87 = 3.716
#49 Avery (2-8) 16.0/10 + 206.00/105 = 3.562
#50 Bear Grass (4-5) 24.0/9 + 65.00/87 = 3.414
#51 Rosman (2-8) 12.0/10 + 186.50/91 = 3.249
#52 South Stokes (2-9) 12.0/11 + 246.00/115 = 3.230
#53 Winston-Salem Prep (2-7) 14.0/9 + 158.00/96 = 3.201
#54 Northwest Halifax (3-7) 18.0/10 + 139.00/100 = 3.190
#55 KIPP Pride (2-9) 12.0/11 + 219.00/112 = 3.046
#56 Union (2-7) 12.0/9 + 154.00/91 = 3.026
#57 West Columbus (1-8) 8.0/9 + 192.50/95 = 2.915
#58 Chatham Central (2-8) 12.0/10 + 172.00/105 = 2.838
#59 Rocky Mount Prep (2-8) 12.0/10 + 151.00/100 = 2.710
#60 Andrews (1-6) 6.0/7 + 106.50/62 = 2.575
#61 South Robeson (1-9) 6.0/10 + 200.50/103 = 2.547
#62 North Moore (2-9) 12.0/11 + 155.50/112 = 2.479
#63 Pine Lake Prep (1-7) 6.0/8 + 133.00/77 = 2.477
#64 Pender (1-10) 6.0/11 + 216.00/114 = 2.440
#65 Union Academy (1-7) 6.0/8 + 131.50/78 = 2.436
#66 Jones (0-10) 0.0/10 + 236.00/107 = 2.206
#67 South Davidson (1-10) 8.0/11 + 160.50/115 = 2.123
#68 Perquimans (1-10) 6.0/11 + 177.00/116 = 2.071
#69 Camden (0-11) 0.0/11 + 207.50/111 = 1.869
#70 Hayesville (0-7) 0.0/7 + 111.00/61 = 1.820
#71 Lejeune (0-11) 0.0/11 + 183.00/115 = 1.591
#72 North Stokes (0-9) 0.0/9 + 150.00/95 = 1.579
#73 Columbia (0-7) 0.0/7 + 87.00/69 = 1.261

Thursday, November 15, 2018

Carolina Gridiron Playoff Scoreboard Goes Live

7:29 PM




The Carolina Gridiron Scoreboard is ready for Friday night's playoff action. Scores are provided by ScoreStream. Be sure to check out Championship Central for updates, insight, and analysis of the matchups facing your favorite team.









1A West Scoreboard







1AA East Scoreboard







1AA West Scoreboard







2A East Scoreboard







2A West Scoreboard







2AA East Scoreboard







2AA West Scoreboard







3A East Scoreboard







3A West Scoreboard







3AA East Scoreboard







3AA West Scoreboard







4A East Scoreboard







4A West Scoreboard







4AA East Scoreboard







4AA West Scoreboard



Tuesday, November 13, 2018

Carolina Gridiron Final Regular Season Top 15 Announced

2:38 PM


Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.




















Saturday, November 10, 2018

2018 NCHSAA Football Brackets Released

6:09 PM




